Trapper Volleyball: 2007-2008


Team: Central Wyoming College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
11 Add New Player, 3 0 0 0 0.000 0 1 2 2 65 2 0 4 2
12 Add New Player, 3 0 0 3 0.000 44 2 0 0 0 0 0 0 0
13 Add New Player, 3 44 19 122 0.205 0 3 3 0 0 0 0 0 1
14 Add New Player, 3 0 0 0 0.000 0 1 1 0 0 0 0 0 0
15 Add New Player, 3 0 0 0 0.000 0 1 2 0 0 0 0 0 0
16 Add New Player, 3 0 0 0 0.000 0 0 2 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 44 19 125 0.200 44 8 10 2 65 2 0 4 3
Total Team Blocks: 2.0
 
Game K E TA PCT
1 16 5 47 0.234
2 9 7 36 0.056
3 19 7 42 0.286
TEAMS 1 2 3
Central Wyoming College 30 30 30
Northwest College 22 20 20
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Unknown, 3 0 0 3 0.000 5 0 0 0 0 0 0 0 0
1 McKibben, Jennifer 3 0 0 0 0.000 0 1 2 3 4 0 0 0 2
2 Sorenson, Haley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Schuman, Angela 3 3 1 11 0.182 21 0 2 0 7 1 1 3 7
4 Dausman, Angie 3 3 3 16 0.000 2 1 0 3 14 0 0 4 4
5 McDonald, Whitnie 3 7 5 27 0.074 0 0 0 1 14 0 1 2 4
6 Robirds, Breanne 3 3 3 15 0.000 1 0 0 0 2 0 2 0 2
7 Leu, Aliciah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Peabody, Charcie 3 8 5 28 0.107 0 0 0 1 14 1 0 1 3
9 Voigt, Chelsea 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Oda, Risako 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Suter, Kim 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
13 Peterson, Maddie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
14 Sutherland, Shawna 3 6 5 21 0.048 1 0 0 0 3 4 0 3 0
TM TEAM, 3 0

Team Totals: 30 22 121 0.066 30 2 4 8 58 6 4 13 22
Total Team Blocks: 8.0
 
Game K E TA PCT
1 11 7 46 0.087
2 10 12 39 -0.051
3 9 3 36 0.167
Site: , ,
Date: 9/14/2007   Attendance: 0 Length of Match: 11:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD