Trapper Volleyball: 2007-2008


Team: Laramie County Community ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
11 Add New Player, 5 0 0 0 0.000 0 3 5 4 94 5 0 1 5
12 Add New Player, 5 0 1 8 -0.125 61 3 3 0 0 0 0 0 1
13 Add New Player, 5 61 35 197 0.132 0 3 1 0 0 0 0 0 0
14 Add New Player, 5 0 0 0 0.000 0 1 3 0 0 0 0 0 0
15 Add New Player, 5 0 0 0 0.000 0 0 1 0 0 0 0 0 0
16 Add New Player, 5 0 0 0 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 61 36 205 0.122 61 10 13 4 94 5 0 1 6
Total Team Blocks: 5.0
 
Game K E TA PCT
1 9 9 42 0.000
2 10 4 37 0.162
3 19 10 53 0.170
4 14 6 41 0.195
5 9 7 32 0.063
TEAMS 1 2 3 4 5
Laramie County Community 22 30 31 30 14
Northwest College 30 17 33 20 16
Team Records:
 
Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
0 Unknown, 5 1 1 4 0.000 6 0 0 0 1 0 0 0 0
1 McKibben, Jennifer 5 0 0 0 0.000 0 0 2 0 14 0 0 0 4
2 Sorenson, Haley 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
3 Schuman, Angela 5 6 4 16 0.125 2 1 2 0 6 1 7 4 2
4 Dausman, Angie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
5 McDonald, Whitnie 5 23 18 74 0.068 0 2 0 0 11 0 2 1 7
6 Robirds, Breanne 5 3 1 17 0.118 7 0 0 7 22 0 6 1 4
7 Leu, Aliciah 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
8 Peabody, Charcie 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
9 Voigt, Chelsea 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Oda, Risako 0 0 0 0 0.000 0 0 0 0 0 0 0 0 0
11 Suter, Kim 5 4 0 18 0.222 45 0 2 0 19 0 3 2 6
13 Peterson, Maddie 5 19 9 57 0.175 1 1 2 1 22 0 1 3 9
14 Sutherland, Shawna 5 5 4 21 0.048 0 0 0 0 5 0 4 3 0
TM TEAM, 5 2

Team Totals: 61 37 207 0.116 61 4 8 10 100 1 23 14 32
Total Team Blocks: 12.5
 
Game K E TA PCT
1 16 6 44 0.227
2 11 14 50 -0.060
3 17 6 44 0.250
4 10 9 42 0.024
5 7 2 27 0.185
Site: , ,
Date: 10/5/2007   Attendance: 0 Length of Match: 11:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD