Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 2 1 0 1 1.000 14 0 1 0 3 0 0 0 0
2 Cultlers, Samatha 2 0 0 0 0.000 1 0 1 0 1 0 0 0 0
3 Shuman, Angela 2 0 2 2 -1.000 0 0 0 0 1 0 1 0 0
4 Shigetomi, Marisa 2 1 0 2 0.500 0 0 0 0 1 0 0 0 0
6 DePesa, Rebekah 1 0 0 2 0.000 0 1 0 0 1 0 1 0 0
10 Propes, Kayla 1 0 0 3 0.000 1 0 0 0 2 0 0 0 0
11 Galvao, Thabata 2 1 1 8 0.000 0 0 0 1 7 0 1 0 0
13 Peterson, Madison 2 3 1 9 0.222 0 0 0 1 3 0 1 0 0
14 Gregg, Katie 2 8 3 15 0.333 0 0 2 0 1 0 2 0 0
TM TEAM, 2 0

Team Totals: 14 7 42 0.167 16 1 4 2 20 0 6 0 0
Total Team Blocks: 3.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2
Northwest College 19 19
Southern Idaho 25 25
Team Records:
 
Team: Southern Idaho ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/22/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD