Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 3 1 0 4 0.250 29 0 0 0 13 0 2 0 0
3 Shuman, Angela 3 2 0 7 0.286 2 0 1 0 11 0 1 0 0
4 Shigetomi, Marisa 3 0 0 0 0.000 0 0 0 1 9 0 0 0 0
5 Avendano, Irelis 3 6 0 16 0.375 0 0 1 0 4 2 0 0 0
6 DePesa, Rebekah 1 6 1 12 0.417 0 4 3 0 11 1 0 0 0
11 Galvao, Thabata 3 8 1 19 0.368 1 0 0 0 15 0 0 0 0
13 Peterson, Madison 3 9 1 12 0.667 0 0 1 0 2 4 3 0 0
14 Gregg, Katie 0 0 0 0 0.000 0 1 1 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 32 3 70 0.414 32 5 7 1 65 7 6 0 0
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Williston 16 9 17
Team Records:
 
Team: Williston ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/19/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD