ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

1 Caroline Martin 115 42 78 0.68 13 197 .330 1045 9.09 1357 .770 18 0.16 28 149 .812 4 14 .714 513 4.46 8 27 35 0.30 5 0
2 Samatha Cultlers 56 25 0 0.00 0 12 .000 17 0.30 19 .895 0 0.00 5 10 .500 3 3 .000 80 1.43 0 0 0 0.00 0 0
3 Angela Shuman 121 44 92 0.76 37 309 .178 172 1.42 337 .510 23 0.19 41 184 .777 4 55 .927 282 2.33 9 42 51 0.42 6 2
4 Marisa Shigetomi 116 42 1 0.01 2 12 -0.083 17 0.15 29 .586 0 0.00 0 0 .000 15 212 .929 350 3.02 0 0 0 0.00 0 1
5 Irelis Avendano 72 27 168 2.33 63 353 .297 5 0.07 12 .417 16 0.22 24 137 .825 7 30 .767 95 1.32 6 17 23 0.32 2 0
6 Rebekah DePesa 57 26 97 1.70 48 288 .170 2 0.04 6 .333 42 0.74 38 144 .736 11 100 .890 151 2.65 6 7 13 0.23 1 2
7 Isirene Delgado 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 3 13 .769 22 1.#J 0 0 0 0.00 0 0
8 Brianna Reed 27 16 0 0.00 1 2 -0.500 5 0.19 8 .625 2 0.07 0 3 1.000 3 40 .925 42 1.56 0 0 0 0.00 0 0
00 Add New Player 0 0 0 -1.#J 0 0 .000 0 -1.#J 0 .000 0 -1.#J 0 0 .000 0 1 1.000 0 -1.#J 0 0 0 0.00 0 0
10 Kayla Propes 64 33 110 1.72 50 298 .201 15 0.23 31 .484 6 0.09 17 57 .702 15 70 .786 156 2.44 5 18 23 0.36 1 0
11 Thabata Galvao 114 42 313 2.75 73 690 .348 35 0.31 55 .636 27 0.24 21 146 .856 14 163 .914 477 4.18 22 49 71 0.62 3 1
13 Madison Peterson 118 44 267 2.26 77 642 .296 9 0.08 21 .429 22 0.19 36 189 .810 26 170 .847 342 2.90 10 23 33 0.28 0 0
14 Katie Gregg 109 40 211 1.94 84 486 .261 7 0.06 14 .500 61 0.56 69 229 .699 9 44 .795 159 1.46 28 63 91 0.83 12 0
TM TEAM 0

TOTALS 122 44 1337 10.96 448 3289 .270 1329 10.89 1889 .704 217 1.78 279 1248 .776 114 915 .875 2669 21.88 94 246 217.0 1.78 30 6


RECORD:    Overall Record    Conference    Home    Away    Neutral
   (36-8)    (7-1)    (7-0)    (29-8)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD