TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 2 1 23 11.5 3 5 .600 1 1 1.00 2 2 1.00 0 2 2 1.0 2 2 1 0 3 9 4.5
4    Jordan Harris 2 2 47 23.6 3 7 .429 1 1 1.00 4 5 .800 2 4 6 3.0 4 0 5 0 0 11 5.5
5    Scott Odekirk 2 0 2 0.8 0 0 .000 0 0 .000 0 0 .000 0 2 2 1.0 2 0 0 0 0 0 0.0
10    David Moats 1 0 0 -0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
11    Carnell Calhoun 2 0 20 10.1 1 5 .200 0 1 .000 0 0 .000 0 0 0 0.0 0 0 1 0 1 2 1.0
12    Jay Peters 2 0 4 2.2 1 1 1.00 1 1 1.00 0 0 .000 1 0 1 0.5 0 0 2 0 0 3 1.5
14    Ricardo Bodra 2 2 22 10.8 6 17 .353 0 1 .000 8 11 .727 8 10 18 9.0 6 1 7 1 0 20 10.0
21    Casper Hesseldal 2 1 54 27.0 7 13 .538 0 2 .000 12 15 .800 4 5 9 4.5 3 3 4 0 0 26 13.0
22    Anthony Harris 2 1 38 18.9 2 6 .333 0 0 .000 4 6 .667 2 2 4 2.0 7 1 10 0 0 8 4.0
25    Julian Olubuyi 2 2 68 33.9 10 30 .333 1 6 .167 10 13 .769 1 6 7 3.5 5 4 7 0 3 31 15.5
30    Cody Ball 2 1 26 12.8 3 8 .375 3 5 .600 0 0 .000 0 1 1 0.5 0 0 1 0 1 9 4.5
31    Unknown 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 2 0 6 3.1 0 2 .000 0 0 .000 2 2 1.00 1 0 1 0.5 0 0 2 1 0 2 1.0
44    Keith Kegerreis 2 0 10 5.2 5 11 .455 5 5 1.00 2 2 1.00 1 0 1 0.5 1 0 1 0 0 17 8.5
TEAM Rebounds 0 0 0 0

Northwest College 2 320 41 105 .390 12 23 .522 44 56 .786 20 36 56 28.0 30 11 41 2 8 138 69.0

Opponents 2 293 62 112 .554 7 14 .500 30 39 .769 19 52 71 35.5 23 10 34 0 9 161 80.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 118 43 161
Northwest College 102 36 138

DeadBall Rebounds: Northwest College 3 Opponents 3

DakStats 3000 by Daktronics Inc. Brookings, SD