Date: 10/31/2008          Arena:  
Time: 3:13 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Tucker, Kassi           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   2+
12 Ryan, Sheena            1   8  1   6  0   0   0   0   0  3  3  0  1  0  0  23-
14 Gilmer, Lacey           0   4  0   0  0   0   1   1   2  2  0  2  5  0  2  30+
24 Hallows, Chanda         2  10  0   3  2   2   1   2   3  0  6  0  2  0  1  21+
32 Crump, Larissa          0   6  0   2  0   0   1   2   3  3  0  0  2  0  2  21+
40 Grava, Gita             5  13  1   4  0   1   5   5  10  3 11  6  5  0  6  37+
42 Upeniece, Madara        0   1  0   0  0   0   0   1   1  0  0  0  0  0  0  11+
44 Oliverson, Kati         1   3  0   0  0   0   0   0   0  1  2  2  2  0  2  14-
50 Tilley, Rachel          2   2  0   0  2   3   1   0   1  1  6  0  0  0  1   9-
54 Cooke, Erin             6  15  0   0  7   8   7   5  12  3 19  0  2  0  1  31+
TEAM REBOUNDS                                    6   8  14           6          
Team Totals               17  62  2  15 11  14  22  24  46 16 47 10 26  0 18 200

Total FG%  - 1st: 17/62  0.274  2nd:   0/0  0.000  Game:  0.274         Deadball
3-PT FG%   - 1st:  2/15  0.133  2nd:   0/0  0.000  Game:  0.133         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:   0/0  0.000  Game:  0.786           (0,0) 

HOME: Lake Region ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  -0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : LRSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Northwest College   21     26     0      0      47  
                 Lake Region   28     31     0      0      59  

DakStats 3000 by Daktronics Inc. Brookings, SD