Date: 11/14/2008          Arena:  
Time: 11:54 am            City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Tucker, Kassi           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
12 Ryan, Sheena            4  15  3   9  3   4   1   2   3  4 14  3  5  0  1   0 
14 Gilmer, Lacey           1   4  0   4  0   1   1   1   2  2  2  2  6  0  0   0 
24 Hallows, Chanda         2   6  0   0  0   0   3   0   3  0  4  0  3  0  0   0 
30 Gustafson, Izzy         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
32 Crump, Larissa          3   4  2   3  2   2   0   3   3  4 10  1  6  0  1   0 
40 Grava, Gita             5  13  1   2  2   2   4   5   9  1 13  6  3  1  2   0 
42 Upeniece, Madara        0   2  0   0  1   1   1   1   2  1  1  0  0  0  0   0 
44 Oliverson, Kati         2   3  0   0  1   1   1   4   5  1  5  0  2  0  0   0 
50 Tilley, Rachel          0   0  0   0  0   0   0   1   1  2  0  0  0  0  2   0 
54 Cooke, Erin             4  10  0   0  0   2   5  12  17  2  8  1  3  2  3   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  57  6  18  9  13  16  30  46 17 57 13 28  3  9  -0

Total FG%  - 1st: 27/57  0.474  2nd:   0/0  0.000  Game:  0.474         Deadball
3-PT FG%   - 1st:  7/14  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:   0/0  0.000  Game:  0.750           (0,0) 

HOME: Yavapia ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   12  16  28          13          
Team Totals               24  57  6  19 12  19  12  16  28 12 66  8 13  1  5  -0

Total FG%  - 1st: 24/57  0.421  2nd:   0/0  0.000  Game:  0.421         Deadball
3-PT FG%   - 1st:  6/19  0.316  2nd:   0/0  0.000  Game:  0.316         Rebounds
Total FT%  - 1st: 11/19  0.579  2nd:   0/0  0.000  Game:  0.579           (0,0) 

Technical Fouls: NWC (0)  
               : Yavp (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Northwest College   35     22     0      0      57  
                     Yavapia   31     35     0      0      66  

DakStats 3000 by Daktronics Inc. Brookings, SD