TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 8 3 145 18.1 16 31 .516 4 6 .667 24 29 .828 11 16 27 3.4 13 13 13 0 8 60 7.5
4    Jordan Harris 8 8 187 23.4 32 55 .582 5 7 .714 15 23 .652 16 22 38 4.8 19 10 18 1 1 84 10.5
5    Scott Odekirk 7 0 23 3.3 1 2 .500 1 1 1.00 2 2 1.00 1 6 7 1.0 8 1 4 0 1 5 0.7
10    David Moats 4 0 6 1.4 1 1 1.00 0 0 .000 4 4 1.00 1 0 1 0.3 0 1 0 0 0 6 1.5
11    Carnell Calhoun 7 0 59 8.5 8 18 .444 3 7 .429 1 4 .250 0 6 6 0.9 4 3 8 1 2 20 2.9
12    Jay Peters 7 0 18 2.6 2 3 .667 1 3 .333 0 0 .000 2 2 4 0.6 2 0 6 0 0 5 0.7
14    Ricardo Bodra 8 8 146 18.3 31 67 .463 2 11 .182 19 30 .633 27 54 81 10.1 23 4 19 13 8 83 10.4
21    Casper Hesseldal 8 5 189 23.6 40 73 .548 3 8 .375 31 38 .816 17 26 43 5.4 16 20 18 0 3 114 14.3
22    Anthony Harris 8 1 109 13.7 13 30 .433 0 1 .000 10 17 .588 7 11 18 2.3 18 3 20 0 3 36 4.5
25    Julian Olubuyi 8 8 215 26.8 31 85 .365 7 27 .259 35 53 .660 4 18 22 2.8 12 22 21 0 18 104 13.0
30    Cody Ball 8 7 132 16.5 16 40 .400 10 30 .333 0 2 .000 1 4 5 0.6 9 5 11 1 8 42 5.3
31    Unknown 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 6 0 29 4.8 4 12 .333 1 4 .250 5 6 .833 2 6 8 1.3 1 2 7 1 1 14 2.3
44    Keith Kegerreis 8 0 62 7.7 11 26 .423 10 17 .588 3 5 .600 1 4 5 0.6 4 2 5 1 0 35 4.4
TEAM Rebounds 1 0 1 1

Northwest College 8 1319 206 443 .465 47 122 .385 149 213 .700 91 179 270 33.8 129 86 151 18 53 608 76.0

Opponents 8 692 239 492 .486 40 95 .421 132 183 .721 98 211 309 38.6 118 81 164 22 47 650 81.3


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 348 289 637
Northwest College 342 266 608

DeadBall Rebounds: Northwest College 10 Opponents 4

DakStats 3000 by Daktronics Inc. Brookings, SD