TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 0 0 0 0.0 0 0 .000 0 0 .000 1 0 .000 0 0 0 0.0 0 0 0 0 0 1 0.0
10    Kassi Tucker 4 0 2 0.6 1 2 .500 0 0 .000 0 0 .000 0 1 1 0.3 1 0 1 0 0 2 0.5
12    Sheena Ryan 5 5 52 10.5 23 71 .324 13 36 .361 7 11 .636 1 7 8 1.6 9 13 15 0 6 66 13.2
14    Lacey Gilmer 5 0 71 14.2 3 17 .176 0 7 .000 2 3 .667 4 4 8 1.6 9 5 17 0 3 8 1.6
20    Sharla Stevenson 1 0 0 0.2 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 2 0 0 0 0 0 0.0
22    Cheyenne Cammack 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
24    Chanda Hallows 4 0 29 7.3 5 22 .227 0 4 .000 2 2 1.00 5 5 10 2.5 1 0 9 0 1 12 3.0
30    Izzy Gustafson 4 0 24 5.9 3 9 .333 2 6 .333 1 1 1.00 0 7 7 1.8 1 1 1 0 1 9 2.3
32    Larissa Crump 5 5 50 10.1 16 38 .421 10 17 .588 2 3 .667 5 10 15 3.0 14 9 15 0 5 44 8.8
40    Gita Grava 5 5 59 11.8 27 56 .482 5 10 .500 10 18 .556 21 22 43 8.6 13 24 15 2 13 69 13.8
42    Madara Upeniece 5 0 31 6.2 2 5 .400 0 0 .000 1 1 1.00 2 3 5 1.0 6 1 1 0 1 5 1.0
44    Kati Oliverson 5 5 35 7.0 10 14 .714 0 0 .000 5 7 .714 2 11 13 2.6 8 2 8 0 3 25 5.0
50    Rachel Tilley 4 0 20 5.0 5 6 .833 0 0 .000 6 10 .600 3 9 12 3.0 6 1 4 0 4 16 4.0
54    Erin Cooke 5 5 71 14.2 24 56 .429 0 0 .000 7 12 .583 26 40 66 13.2 13 3 12 3 9 55 11.0
TEAM Rebounds 8 14 22 9

Northwest College 6 445 119 296 .402 30 80 .375 44 68 .647 77 133 210 35.0 83 59 107 5 56 312 52.0

Opponents 6 94 109 288 .378 30 96 .313 77 110 .700 66 118 184 30.7 70 49 83 1 50 325 54.2


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 157 168 0 0 325
Northwest College 159 153 0 0 312

DeadBall Rebounds: Northwest College 2 Opponents 1

DakStats 3000 by Daktronics Inc. Brookings, SD