TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 9 4 165 18.3 16 35 .457 4 7 .571 25 31 .806 11 18 29 3.2 15 17 15 0 10 61 6.8
4    Jordan Harris 9 9 207 23.0 35 62 .565 5 7 .714 15 26 .577 19 23 42 4.7 23 10 23 1 1 90 10.0
5    Scott Odekirk 7 0 23 3.3 1 2 .500 1 1 1.00 2 2 1.00 1 6 7 1.0 8 1 4 0 1 5 0.7
10    David Moats 5 0 11 2.2 1 1 1.00 0 0 .000 4 4 1.00 1 1 2 0.4 3 1 3 0 0 6 1.2
11    Carnell Calhoun 8 0 73 9.2 10 21 .476 3 8 .375 2 5 .400 1 7 8 1.0 5 3 8 1 2 25 3.1
12    Jay Peters 8 0 23 2.9 2 5 .400 1 3 .333 1 1 1.00 3 3 6 0.8 2 0 8 0 0 6 0.8
14    Ricardo Bodra 9 9 166 18.4 33 72 .458 3 12 .250 22 30 .733 28 59 87 9.7 24 5 20 13 9 91 10.1
21    Casper Hesseldal 9 5 209 23.2 47 81 .580 6 11 .545 31 38 .816 17 30 47 5.2 16 22 18 0 3 131 14.6
22    Anthony Harris 9 1 129 14.4 15 38 .395 0 1 .000 12 19 .632 11 13 24 2.7 20 3 24 0 4 42 4.7
25    Julian Olubuyi 9 9 235 26.1 40 96 .417 8 28 .286 41 60 .683 7 20 27 3.0 13 28 24 0 21 129 14.3
30    Cody Ball 9 8 152 16.9 20 52 .385 13 37 .351 2 4 .500 2 6 8 0.9 11 7 14 1 8 55 6.1
31    Unknown 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 7 0 45 6.4 4 15 .267 1 5 .200 5 7 .714 3 7 10 1.4 4 3 8 1 1 14 2.0
44    Keith Kegerreis 9 0 82 9.1 12 29 .414 11 20 .550 3 5 .600 1 4 5 0.6 5 2 6 1 0 38 4.2
TEAM Rebounds 1 0 1 1

Northwest College 9 1520 236 509 .464 56 140 .400 165 232 .711 106 201 307 34.1 149 102 176 18 60 693 77.0

Opponents 9 693 262 543 .483 45 111 .405 151 210 .719 107 228 335 37.2 131 89 181 24 52 720 80.0


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 380 327 707
Northwest College 373 320 693

DeadBall Rebounds: Northwest College 10 Opponents 4

DakStats 3000 by Daktronics Inc. Brookings, SD