Date: 11/28/2008          Arena:  
Time: 1:30 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Tucker, Kassi           0   2  0   0  2   2   1   2   3  1  2  1  3  0  0  12 
12 Ryan, Sheena            1   8  0   2  8  11   0   2   2  4 10  0  7  0  1  31 
14 Gilmer, Lacey           3   5  1   1  0   0   0   0   0  2  7  0  0  0  0  28 
20 Stevenson, Sharla       0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   1 
24 Hallows, Chanda         0   2  0   0  2   2   0   0   0  0  2  2  2  0  1  13 
30 Gustafson, Izzy         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
32 Crump, Larissa          0   4  0   2  0   2   0   0   0  3  0  1  4  1  2  24 
40 Grava, Gita             4   9  0   2  3   5   0   2   2  3 11  1  3  1  0  23 
42 Upeniece, Madara        0   0  0   0  0   0   0   1   1  2  0  0  3  0  1   8 
44 Oliverson, Kati         1   5  0   0  0   0   7   3  10  2  2  0  2  0  1  20 
50 Tilley, Rachel          1   2  0   0  0   2   1   3   4  2  2  0  1  0  0   8 
54 Cooke, Erin             4  12  0   0  2   6   1  10  11  1 10  0  1  0  3  31 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               14  49  1   7 17  30  10  23  33 22 46  5 26  2  9 201

Total FG%  - 1st: 13/49  0.265  2nd:   0/0  0.000  Game:  0.265         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:   0/0  0.000  Game:  0.125         Rebounds
Total FT%  - 1st: 17/28  0.607  2nd:   0/0  0.000  Game:  0.607           (0,0) 

HOME: Yavapia ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   15  26  41          25          
Team Totals               18  56  4  13 16  24  15  26  41 24 56  9 25  1  6  -0

Total FG%  - 1st: 18/56  0.321  2nd:   0/0  0.000  Game:  0.321         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   0/0  0.000  Game:  0.308         Rebounds
Total FT%  - 1st: 16/24  0.667  2nd:   0/0  0.000  Game:  0.667           (0,0) 

Technical Fouls: NWC (0)  
               : Yavp (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Northwest College   16     28     0      0      44  
                     Yavapia   22     34     0      0      56  

DakStats 3000 by Daktronics Inc. Brookings, SD