TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 18 7 401 22.3 41 92 .446 10 23 .435 49 62 .790 27 37 64 3.6 34 32 29 0 17 141 7.8
4    Jordan Harris 18 18 451 25.1 67 123 .545 6 19 .316 36 54 .667 28 34 62 3.4 43 18 41 3 4 176 9.8
5    Scott Odekirk 16 0 86 5.4 2 9 .222 1 2 .500 8 10 .800 2 13 15 0.9 15 2 8 0 6 13 0.8
10    David Moats 9 0 32 3.6 4 8 .500 0 2 .000 6 7 .857 1 4 5 0.6 4 4 5 0 1 14 1.6
11    Carnell Calhoun 15 0 117 7.8 13 31 .419 4 12 .333 7 11 .636 1 8 9 0.6 5 3 10 1 3 37 2.5
12    Jay Peters 13 0 59 4.5 8 16 .500 5 10 .500 1 1 1.00 6 5 11 0.8 9 4 11 0 0 22 1.7
14    Ricardo Bodra 18 18 435 24.2 68 134 .507 6 21 .286 35 53 .660 44 131 175 9.7 55 9 41 28 15 177 9.8
21    Casper Hesseldal 18 12 456 25.3 100 184 .543 16 40 .400 48 60 .800 28 61 89 4.9 42 32 43 3 10 264 14.7
22    Anthony Harris 18 1 224 12.5 20 64 .313 0 2 .000 16 29 .552 18 26 44 2.4 43 4 39 1 4 56 3.1
25    Julian Olubuyi 18 18 527 29.3 88 196 .449 14 51 .275 82 126 .651 12 43 55 3.1 33 56 52 0 37 272 15.1
30    Cody Ball 18 16 339 18.8 42 94 .447 19 53 .358 11 13 .846 2 18 20 1.1 24 15 24 1 13 114 6.3
33    Amen Osayande 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 11 0 62 5.7 9 20 .450 3 7 .429 5 8 .625 3 8 11 1.0 7 3 12 1 1 26 2.4
44    Keith Kegerreis 15 0 128 8.6 20 43 .465 15 29 .517 3 9 .333 3 9 12 0.8 8 4 9 1 0 58 3.9
TEAM Rebounds 14 10 24 10

Northwest College 18 3318 482 1014 .475 99 271 .365 308 443 .695 189 411 600 33.3 322 186 334 39 111 1371 76.2

Opponents 18 1306 500 1093 .457 94 265 .355 282 402 .701 206 435 641 35.6 321 164 347 31 100 1376 76.4


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 680 683 1363
Northwest College 703 667 1370

DeadBall Rebounds: Northwest College 28 Opponents 10

DakStats 3000 by Daktronics Inc. Brookings, SD