TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
10    Kassi Tucker 9 0 33 3.6 1 7 .143 0 0 .000 4 4 1.00 3 7 10 1.1 4 2 8 0 1 6 0.7
12    Sheena Ryan 16 16 343 21.4 72 209 .344 34 96 .354 37 57 .649 11 33 44 2.8 32 26 53 0 15 215 13.4
14    Lacey Gilmer 15 3 368 24.6 21 73 .288 5 27 .185 10 12 .833 5 20 25 1.7 24 19 39 0 8 57 3.8
20    Sharla Stevenson 8 0 45 5.6 4 14 .286 0 7 .000 0 0 .000 0 3 3 0.4 5 1 1 0 2 8 1.0
22    Cheyenne Cammack 1 0 2 2.1 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 1 0 0 0 0.0
24    Chanda Hallows 8 0 68 8.5 8 31 .258 0 5 .000 4 4 1.00 6 6 12 1.5 1 2 15 0 3 20 2.5
30    Izzy Gustafson 10 0 65 6.5 7 26 .269 5 17 .294 3 3 1.00 1 11 12 1.2 3 3 3 0 4 22 2.2
32    Larissa Crump 15 14 233 15.5 44 113 .389 28 58 .483 9 16 .563 11 35 46 3.1 42 21 38 2 18 125 8.3
40    Gita Grava 16 16 272 17.0 61 140 .436 10 34 .294 19 33 .576 36 66 102 6.4 60 49 51 8 30 151 9.4
42    Madara Upeniece 16 0 161 10.1 17 32 .531 2 2 1.00 5 9 .556 12 25 37 2.3 31 5 15 0 8 41 2.6
44    Kati Oliverson 16 14 191 11.9 22 44 .500 0 0 .000 19 30 .633 20 31 51 3.2 25 5 22 1 5 63 3.9
50    Rachel Tilley 11 0 56 5.1 7 10 .700 0 0 .000 6 12 .500 5 14 19 1.7 9 1 7 0 4 20 1.8
54    Erin Cooke 16 16 291 18.2 81 159 .509 0 0 .000 36 64 .563 47 95 142 8.9 36 6 29 11 16 198 12.4
TEAM Rebounds 24 35 59 39

Northwest College 17 2128 345 858 .402 84 246 .341 152 244 .623 181 382 563 33.1 272 140 321 22 129 926 54.5

Opponents 17 326 354 894 .396 107 284 .377 223 321 .695 251 356 607 35.7 272 143 268 8 148 1038 61.1


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 462 566 10 0 1038
Northwest College 450 471 3 0 924

DeadBall Rebounds: Northwest College 21 Opponents 15

DakStats 3000 by Daktronics Inc. Brookings, SD