TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 28 11 635 22.7 61 166 .367 15 48 .313 64 86 .744 50 68 118 4.2 48 36 42 0 31 201 7.2
4    Jordan Harris 28 28 656 23.4 94 187 .503 15 34 .441 58 84 .690 46 49 95 3.4 65 24 65 3 4 261 9.3
5    Scott Odekirk 26 1 167 6.4 14 25 .560 1 2 .500 14 18 .778 10 23 33 1.3 29 2 15 1 7 43 1.7
10    David Moats 14 0 58 4.1 4 15 .267 0 3 .000 8 11 .727 6 7 13 0.9 6 5 7 0 2 16 1.1
11    Carnell Calhoun 22 1 171 7.8 20 46 .435 5 15 .333 10 15 .667 2 14 16 0.7 7 5 16 1 4 55 2.5
12    Jay Peters 20 0 107 5.4 21 47 .447 12 28 .429 3 3 1.00 8 10 18 0.9 13 4 20 0 1 57 2.9
14    Ricardo Bodra 28 28 662 23.6 107 218 .491 7 33 .212 46 74 .622 74 196 270 9.6 90 10 73 33 22 267 9.5
21    Casper Hesseldal 28 19 660 23.6 152 292 .521 21 63 .333 66 91 .725 52 97 149 5.3 60 39 69 6 24 391 14.0
22    Anthony Harris 28 1 394 14.1 44 112 .393 1 3 .333 22 41 .537 30 52 82 2.9 69 6 51 1 8 111 4.0
25    Julian Olubuyi 28 28 810 28.9 128 299 .428 19 73 .260 135 208 .649 31 82 113 4.0 57 86 81 0 47 410 14.6
30    Cody Ball 27 23 493 18.3 62 149 .416 30 84 .357 18 23 .783 8 28 36 1.3 38 19 37 1 17 172 6.4
33    Amen Osayande 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 12 0 72 6.0 11 23 .478 3 7 .429 7 12 .583 3 8 11 0.9 7 3 12 1 1 32 2.7
44    Keith Kegerreis 17 0 147 8.6 24 52 .462 16 30 .533 3 9 .333 4 9 13 0.8 8 4 9 1 0 67 3.9
TEAM Rebounds 25 13 38 18

Northwest College 28 5034 742 1631 .455 145 423 .343 455 675 .674 349 660 1009 36.0 497 243 515 48 174 2084 74.4

Opponents 28 2210 734 1659 .442 162 427 .379 397 597 .665 299 658 957 34.2 523 262 539 47 174 2027 72.4


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 978 1019 55 0 2052
Northwest College 1014 1022 47 0 2083

DeadBall Rebounds: Northwest College 52 Opponents 23

DakStats 3000 by Daktronics Inc. Brookings, SD