Date: 11/14/2009          Arena:  
Time: 7:27 pm             City, State: Price, UT                            

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitch         2   3  0   0  7  10   0   0   0  0 11  2  1  0  1  37 
 5 Moats, David            0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   3 
10 Ramos, Chantz           0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   5 
11 Jacobs, Demetrice       5  10  0   1  6   9   2   3   5  3 16  4  3  1  3  32 
14 Bodra, Ricardo          1   2  0   0  2   2   1   1   2  5  4  1  0  0  0  12 
21 Hesseldal, Casper       3   3  0   0  2   2   1   3   4  5  8  1  0  1  1  15 
22 Hubbard, Alfonzo       11  19  0   1  6   7   1   3   4  2 28  0  2  0  3  36 
25 Green, Valdez           5  11  2   5  0   1   0   0   0  2 12  0  0  0  0  17 
33 Osayande, Amen          1   3  0   1  0   0   0   1   1  3  2  2  1  1  4  20 
42 Tucker, Keeton          0   3  0   0  2   2   2   1   3  5  2  1  1  0  0  24 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  54  2   8 25  33   7  15  22 26 83 11  8  3 12 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: College Eastern Utah ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  64  4  15 25  33  23  23  46 25 77 13 21  1  2 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : CEU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Northwest College   41     42     0      0      83  
        College Eastern Utah   34     43     0      0      77  

DakStats 3000 by Daktronics Inc. Brookings, SD