Team: Northwest ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 3 0 0 0 0.000 0 0 0.000 1 0 10 1.000 5 0 0 0 0 3 0 1.000
3 Denney, Jessica 3 6 1 13 0.385 0 0 0.000 0 0 2 1.000 1 0 1 0 0 10 1 0.909
4 Hudspeth, Ashton 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
6 Fetu, Phoibe 3 3 2 10 0.100 14 42 0.333 3 0 21 1.000 7 0 0 0 0 0 0 0.000
8 Hart, Allison 3 1 0 7 0.143 14 47 0.298 0 1 9 0.889 3 0 0 0 0 0 0 0.000
9 Lesu, Valerie 3 0 0 0 0.000 1 3 0.333 0 1 8 0.875 12 0 0 0 0 14 0 1.000
10 Washington, Cailey 3 2 2 6 0.000 1 10 0.100 0 0 0 0.000 0 0 1 1 1 0 0 0.000
12 Tarafa, Gianesi 3 5 0 9 0.556 0 0 0.000 0 0 0 0.000 0 0 0 3 0 0 0 0.000
13 York, Danielle 3 8 5 24 0.125 0 0 0.000 2 4 28 0.857 5 0 0 0 0 8 2 0.800
14 Fabri, Gabriella 3 5 0 12 0.417 1 4 0.250 0 0 0 0.000 1 0 0 3 1 0 0 0.000
15 Hunsel, Sandrina 3 11 3 20 0.400 0 0 0.000 0 0 8 1.000 1 0 1 1 0 0 0 0.000
TM TEAM, 3 0

Team Totals: 41 13 101 0.277 31 106 0.292 6 6 86 0.930 35 0 3 8 2 35 3 0.921
Total Team Blocks: 7.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest 25 25 25
Seward 13 17 17
Team Records:
 
Team: Seward ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , ,
Date: 9/24/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD