Date: 1/4/2011            Arena:  
Time: 1:01 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Crandell, Dee        *  3  11  2   9  2   4   2   1   3  3 10  2  2  0  0  26 
10 Ramos, Chantz        *  1   5  0   4  0   0   0   0   0  1  2  1  0  0  0  10 
32 Pasos, Diego         *  0   1  0   0  0   0   1   0   1  1  0  0  0  0  0   8 
42 Tucker, Keeton       *  2   5  0   1  1   1   2   3   5  1  5  0  1  0  0  26 
43 Walker, William      *  4   8  0   0  1   2   3   3   6  4  9  0  0  0  1  26 
 1 Ackelson, Ty            0   4  0   4  2   2   0   1   1  1  2  0  0  0  0  11 
11 Reader, Shane           1   1  1   1  2   6   0   1   1  4  5  2  2  0  0  28 
22 Clement, Corey          3   6  1   4  3   5   2   3   5  2 10  4  1  0  1  15 
24 Robinson, Eric          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7 
33 Osayande, Amen          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   6 
34 Trotter, Curtis         5  10  0   0  2   4   4   2   6  3 12  0  3  0  0  18 
54 Rumley, Tevin           5   8  0   0  0   0   1   1   2  0 10  2  3  0  1  19 
TEAM REBOUNDS                                    5  11  16           0          
Team Totals               25  60  4  23 13  24  20  26  46 21 67 11 12  0  3 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Yavapai College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Brooks, Dominique    *  3   9  1   2  0   0   0   0   0  0  7  3  0  0  2  31 
 5 Hawkins, Jon         *  2   7  0   1  1   1   0   0   0  2  5  5  1  0  0  27 
22 Goodlett, Dionte     *  4   5  2   2  4   8   0   2   2  3 14  0  2  0  2  22 
23 Hall, David          *  3   9  0   1  2   4   2   4   6  5  8  1  3  0  2  33 
40 Floyd, Desmond       *  0   2  0   0  1   2   0   2   2  0  1  0  1  0  1  14 
 1 Carr, Dominique         1   3  0   0  0   2   0   3   3  3  2  0  1  0  0  11 
 3 Wier, Jordan            2   5  2   5  0   0   0   0   0  0  6  0  0  0  0  16 
10 Green, Jarrett          0   3  0   0  0   0   2   0   2  2  0  0  0  0  0  11 
20 Morales, Gilbert        0   0  0   0  0   0   0   0   0  0  0  0  1  0  1   5 
42 Buchanon, Ju Wan        4   6  0   0  4   6   1   5   6  0 12  3  4  0  1  30 
TEAM REBOUNDS                                    5   4   9           0          
Team Totals               19  49  5  11 12  23  10  20  30 15 55 12 13  0  9 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: NWC (0)  
               : YC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
           Northwest College   24     43     67  
             Yavapai College   17     38     55  
DakStats by Daktronics Inc. Brookings, SD