Record: Overall Home Away Neutral
All Games (15-11) (7-4) (8-7) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (15-11) (7-4) (8-7) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 26 1 410 15.8 53 158 .335 33 105 .314 40 48 .833 6 36 42 1.6 27 23 28 0 15 179 6.9
2    Dee Crandell 15 5 266 17.7 27 91 .297 5 19 .263 22 31 .710 9 22 31 2.1 29 23 28 0 6 81 5.4
10    Chantz Ramos 18 14 333 18.5 29 69 .420 9 35 .257 9 15 .600 9 23 32 1.8 20 35 21 0 20 76 4.2
11    Shane Reader 24 14 592 24.7 61 124 .492 13 24 .542 42 61 .689 15 79 94 3.9 44 87 72 0 37 177 7.4
12    Magic Smith 5 0 40 8.1 5 15 .333 0 3 .000 3 3 1.00 5 4 9 1.8 1 3 2 0 1 13 2.6
22    Corey Clement 25 14 445 17.8 65 130 .500 9 29 .310 66 90 .733 31 67 98 3.9 47 43 54 3 13 205 8.2
24    Eric Robinson 24 1 374 15.6 32 63 .508 0 0 .000 23 39 .590 28 39 67 2.8 38 10 19 0 11 87 3.6
32    Diego Pasos 25 12 442 17.7 76 141 .539 15 30 .500 42 57 .737 35 72 107 4.3 53 33 32 4 26 209 8.4
33    Amen Osayande 26 11 473 18.2 62 132 .470 12 26 .462 9 21 .429 15 59 74 2.8 50 35 37 4 16 145 5.6
34    Curtis Trotter 17 9 387 22.8 101 183 .552 4 14 .286 62 93 .667 30 59 89 5.2 28 23 51 3 7 268 15.8
42    Keeton Tucker 25 21 468 18.7 76 161 .472 4 15 .267 7 22 .318 34 72 106 4.2 48 34 37 9 21 163 6.5
43    William Walker 26 15 464 17.8 115 222 .518 0 1 .000 36 80 .450 67 72 139 5.3 54 22 36 3 13 266 10.2
54    Tevin Rumley 24 7 484 20.1 58 135 .430 0 6 .000 13 20 .650 19 35 54 2.3 46 31 43 0 19 129 5.4
TEAM 28 36 64 10

Northwest College 26 5177 760 1624 .468 104 307 .339 374 580 .645 331 675 1006 38.7 485 402 470 26 205 1998 76.8

Opponents 26 4978 654 1513 .432 175 540 .324 361 542 .666 235 567 802 30.8 494 289 491 74 224 1844 70.9


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 883 961 1844
Northwest College 974 1022 1996

DeadBall Rebounds: Northwest College 56 Opponents 46

DakStats by Daktronics Inc. Brookings, SD