Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 3 0 0 1 0.000 24 0 0 0 6 0 1 0 0
2 Cultlers, Samatha 3 0 0 0 0.000 0 0 0 0 7 0 0 0 0
3 Shuman, Angela 3 1 0 5 0.200 0 0 1 0 4 1 0 0 0
4 Shigetomi, Marisa 3 0 0 0 0.000 0 0 0 0 9 0 0 0 0
8 Reed, Brianna 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Propes, Kayla 3 6 5 21 0.048 0 1 0 1 0 0 2 0 0
11 Galvao, Thabata 3 8 1 18 0.389 0 2 1 0 13 0 1 0 0
13 Peterson, Madison 3 5 1 13 0.308 0 0 0 0 10 0 0 0 0
14 Gregg, Katie 3 4 1 8 0.375 0 0 1 0 11 0 2 1 0
TM TEAM, 3 0

Team Totals: 24 8 66 0.242 24 3 3 1 60 1 6 1 0
Total Team Blocks: 4.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 17 7
Central Wyoming College 18 25 15
Team Records:
 
Team: Central Wyoming College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 8/30/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD