Team: Northwest College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Martin, Caroline 2 0 1 3 -0.333 22 3 1 0 8 0 0 0 0
2 Cultlers, Samatha 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0
3 Shuman, Angela 2 1 0 5 0.200 1 1 1 0 2 0 1 0 0
4 Shigetomi, Marisa 2 0 0 0 0.000 0 0 0 0 4 0 0 0 0
8 Reed, Brianna 1 0 0 0 0.000 0 2 0 0 1 0 0 0 0
10 Propes, Kayla 2 3 1 4 0.500 0 0 0 0 3 0 0 0 0
11 Galvao, Thabata 2 8 1 15 0.467 1 1 0 0 6 1 1 0 0
13 Peterson, Madison 2 8 1 10 0.700 0 0 2 0 5 0 0 0 0
14 Gregg, Katie 2 4 1 7 0.429 0 1 1 0 2 0 0 0 0
TM TEAM, 2 0

Team Totals: 24 5 44 0.432 24 8 5 0 33 1 2 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2
Northwest College 25 25
Garden City 13 7
Team Records:
 
Team: Garden City ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 2 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/5/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD