TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 13 6 271 20.9 28 68 .412 7 15 .467 33 41 .805 20 29 49 3.8 21 23 20 0 13 96 7.4
4    Jordan Harris 13 13 329 25.3 52 88 .591 5 12 .417 21 35 .600 23 28 51 3.9 32 14 31 2 4 130 10.0
5    Scott Odekirk 11 0 48 4.3 2 7 .286 1 2 .500 4 4 1.00 2 9 11 1.0 10 2 4 0 3 9 0.8
10    David Moats 8 0 27 3.4 3 6 .500 0 2 .000 6 6 1.00 1 3 4 0.5 4 4 4 0 1 12 1.5
11    Carnell Calhoun 11 0 97 8.8 12 25 .480 4 11 .364 7 11 .636 1 8 9 0.8 5 3 8 1 3 35 3.2
12    Jay Peters 11 0 51 4.6 7 12 .583 5 9 .556 1 1 1.00 4 5 9 0.8 6 3 10 0 0 20 1.8
14    Ricardo Bodra 13 13 273 21.0 51 102 .500 4 17 .235 28 41 .683 37 98 135 10.4 39 7 27 18 12 134 10.3
21    Casper Hesseldal 13 8 314 24.2 70 128 .547 10 23 .435 40 49 .816 23 43 66 5.1 25 25 29 3 6 190 14.6
22    Anthony Harris 13 1 160 12.3 16 51 .314 0 1 .000 14 25 .560 14 17 31 2.4 31 4 33 0 4 46 3.5
25    Julian Olubuyi 13 13 357 27.4 58 139 .417 10 36 .278 59 86 .686 10 27 37 2.8 21 41 32 0 25 185 14.2
30    Cody Ball 13 11 217 16.7 29 71 .408 13 42 .310 5 7 .714 2 10 12 0.9 15 13 18 1 10 76 5.8
33    Amen Osayande 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 11 0 62 5.7 9 20 .450 3 7 .429 5 8 .625 3 8 11 1.0 7 3 12 1 1 26 2.4
44    Keith Kegerreis 12 0 112 9.4 17 36 .472 14 25 .560 3 7 .429 2 8 10 0.8 6 3 6 1 0 51 4.3
TEAM Rebounds 13 5 18 6

Northwest College 13 2317 354 753 .470 76 202 .376 226 321 .704 155 302 457 35.2 222 145 240 27 82 1010 77.7

Opponents 13 905 370 808 .458 62 176 .352 205 289 .709 159 320 479 36.8 218 121 249 25 72 1007 77.5


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 521 473 994
Northwest College 527 482 1009

DeadBall Rebounds: Northwest College 14 Opponents 5

DakStats 3000 by Daktronics Inc. Brookings, SD