TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

0    Add New Player 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 4 4 4.0 0 0 0 0 0 0 0.0
3    Mitchell Ackelson 14 6 292 20.9 32 73 .438 7 15 .467 35 43 .814 20 32 52 3.7 23 26 20 0 14 106 7.6
4    Jordan Harris 14 14 349 24.9 56 94 .596 6 14 .429 21 35 .600 23 30 53 3.8 34 15 33 2 4 139 9.9
5    Scott Odekirk 12 0 58 4.8 2 8 .250 1 2 .500 6 6 1.00 2 11 13 1.1 13 2 5 0 3 11 0.9
10    David Moats 9 0 32 3.6 4 8 .500 0 2 .000 6 7 .857 1 4 5 0.6 4 4 5 0 1 14 1.6
11    Carnell Calhoun 12 0 106 8.9 13 28 .464 4 12 .333 7 11 .636 1 8 9 0.8 5 3 8 1 3 37 3.1
12    Jay Peters 12 0 55 4.6 7 14 .500 5 9 .556 1 1 1.00 5 5 10 0.8 7 4 10 0 0 20 1.7
14    Ricardo Bodra 14 14 301 21.5 57 110 .518 5 18 .278 28 41 .683 37 102 139 9.9 42 8 31 20 12 147 10.5
21    Casper Hesseldal 14 9 346 24.7 79 139 .568 11 25 .440 41 50 .820 24 46 70 5.0 26 29 32 3 8 210 15.0
22    Anthony Harris 14 1 171 12.2 17 53 .321 0 1 .000 14 25 .560 14 20 34 2.4 35 4 35 0 4 48 3.4
25    Julian Olubuyi 14 14 383 27.3 62 146 .425 11 37 .297 60 90 .667 10 30 40 2.9 21 44 32 0 27 195 13.9
30    Cody Ball 14 12 240 17.1 33 77 .429 14 44 .318 7 9 .778 2 11 13 0.9 18 13 19 1 11 87 6.2
33    Amen Osayande 0 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
42    Malcom Colbert 11 0 62 5.7 9 20 .450 3 7 .429 5 8 .625 3 8 11 1.0 7 3 12 1 1 26 2.4
44    Keith Kegerreis 13 0 122 9.4 19 40 .475 15 27 .556 3 7 .429 2 9 11 0.8 7 4 7 1 0 56 4.3
TEAM Rebounds 13 5 18 7

Northwest College 14 2517 390 810 .481 82 213 .385 234 333 .703 157 325 482 34.4 242 159 256 29 88 1096 78.3

Opponents 14 1106 395 865 .457 66 185 .357 221 310 .713 165 340 505 36.1 234 124 269 25 76 1077 76.9


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 546 518 1064
Northwest College 574 521 1095

DeadBall Rebounds: Northwest College 21 Opponents 9

DakStats 3000 by Daktronics Inc. Brookings, SD