Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
2 Legerski, Megann 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
3 Denney, Jessica 4 1 0 4 0.250 0 1 0.000 0 0 0 0.000 2 0 1 2 0 0 1 0.000
4 Ilarraza, Irelis 4 15 3 26 0.462 0 0 0.000 1 2 10 0.800 4 0 0 2 0 4 1 0.800
5 Shigetomi, Marisa 1 0 0 1 0.000 1 1 1.000 1 0 11 1.000 14 0 0 0 0 23 3 0.885
6 DePesa, Rebekah 3 5 1 24 0.167 0 1 0.000 3 2 21 0.905 7 0 0 0 0 7 0 1.000
7 Propes, Kayla 1 0 2 4 -0.500 0 1 0.000 0 1 2 0.500 0 0 0 0 0 1 0 1.000
8 Reed, Brianna 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 10 1 0.909
9 Lesu, Valerie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 McInerney, Randy 1 0 0 6 0.000 1 2 0.500 0 0 0 0.000 1 0 1 1 0 0 1 0.000
12 Hudspeth, Ashton 0 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Barros, Paula 4 11 3 18 0.444 11 38 0.289 3 0 9 1.000 19 0 3 2 0 4 0 1.000
14 Gregg, Katie 4 6 1 13 0.385 0 2 0.000 5 0 11 1.000 3 0 1 4 0 1 0 1.000
15 Stewart, Danielle 4 0 0 2 0.000 21 39 0.538 2 0 9 1.000 16 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 38 10 99 0.283 34 85 0.400 15 5 73 0.932 70 0 6 11 0 50 7 0.877
Total Team Blocks: 11.5
 
Game K E TA PCT
1 38 10 99 0.283
TEAMS 1 2 3 4
Northwest College 25 25 20 25
College of Eastern Utah 17 0 25 0
Team Records:
 
Team: College of Eastern Utah ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
Site: , ,
Date: 8/29/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD