Team: Williston State College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Williston State College 19 10 19
Northwest College 25 25 25
Team Records:
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 1 0 2 2 -1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
2 Legerski, Megann 2 0 0 0 0.000 8 25 0.320 0 0 8 1.000 3 0 0 0 0 0 2 0.000
3 Denney, Jessica 3 4 1 8 0.375 0 0 0.000 0 0 0 0.000 2 0 0 0 0 2 0 1.000
4 Ilarraza, Irelis 3 9 3 23 0.261 0 1 0.000 2 3 8 0.625 4 0 0 0 0 10 0 1.000
5 Shigetomi, Marisa 3 0 0 0 0.000 0 0 0.000 1 1 7 0.857 23 0 0 0 0 28 0 1.000
6 DePesa, Rebekah 3 3 3 14 0.000 0 0 0.000 4 2 18 0.889 10 0 1 1 0 11 4 0.733
7 Propes, Kayla 2 2 4 10 -0.200 0 3 0.000 3 1 5 0.800 8 0 0 1 0 9 1 0.900
8 Reed, Brianna 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
11 McInerney, Randy 2 7 1 12 0.500 0 3 0.000 0 0 0 0.000 1 0 1 0 0 1 0 1.000
13 Barros, Paula 1 1 0 1 1.000 0 0 0.000 0 0 2 1.000 0 0 0 0 0 0 0 0.000
14 Gregg, Katie 3 5 1 8 0.500 0 0 0.000 2 1 7 0.857 2 0 1 0 0 2 0 1.000
15 Stewart, Danielle 3 0 0 2 0.000 22 44 0.500 1 0 13 1.000 5 0 0 0 0 5 1 0.833
TM TEAM, 3 0

Team Totals: 31 15 80 0.200 30 76 0.395 13 8 68 0.882 58 0 3 2 0 69 8 0.896
Total Team Blocks: 4.0
 
Game K E TA PCT
1 31 15 80 0.200
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Cabre Gym, Powell, WY
Date: 9/4/2009   Attendance: 0 Length of Match: 11:59
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD