Team: Casper College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
TEAMS 1 2 3 4
Casper College 27 20 25 25
Northwest College 25 25 17 22
Team Records:
 
Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
2 Legerski, Megann 1 0 0 0 0.000 5 8 0.625 0 0 2 1.000 0 0 0 0 0 0 0 0.000
3 Denney, Jessica 2 2 1 8 0.125 0 1 0.000 0 0 0 0.000 1 0 1 0 0 0 0 0.000
4 Ilarraza, Irelis 3 10 6 26 0.154 0 0 0.000 0 2 9 0.778 6 0 0 2 1 7 0 1.000
5 Shigetomi, Marisa 1 0 0 1 0.000 1 3 0.333 1 1 8 0.875 25 0 0 0 0 34 0 1.000
7 Propes, Kayla 4 8 6 26 0.077 0 1 0.000 1 3 12 0.750 16 0 0 0 0 42 2 0.955
8 Reed, Brianna 2 1 0 3 0.333 0 1 0.000 0 1 1 0.000 2 0 0 0 0 2 0 1.000
9 Lesu, Valerie 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 2 0 0 0 0 4 0 1.000
10 Conilho, Mayara 3 5 2 12 0.250 2 2 1.000 0 0 0 0.000 3 0 0 1 0 1 0 1.000
11 McInerney, Randy 3 5 4 11 0.091 0 2 0.000 0 0 1 1.000 3 0 0 0 0 2 0 1.000
13 Barros, Paula 4 13 7 36 0.167 14 31 0.452 1 4 11 0.636 26 0 0 2 2 23 0 1.000
14 Gregg, Katie 4 10 1 20 0.450 0 0 0.000 3 5 15 0.667 9 0 0 3 0 4 0 1.000
15 Stewart, Danielle 4 1 0 1 1.000 25 58 0.431 0 0 10 1.000 6 0 0 0 0 1 0 1.000
TM TEAM, 4 0

Team Totals: 55 27 144 0.194 47 107 0.439 6 16 69 0.768 99 0 1 8 3 120 2 0.984
Total Team Blocks: 5.0
 
Game K E TA PCT
1 55 27 144 0.194
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
Site: , ,
Date: 9/17/2009   Attendance: 0 Length of Match: 7:16
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD