Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 York, Danielle 1 2 0 2 1.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Ilarraza, Irelis 3 11 2 19 0.474 0 0 0.000 0 1 13 0.923 10 0 0 1 0 3 0 1.000
5 Shigetomi, Marisa 3 0 0 0 0.000 1 2 0.500 0 1 8 0.875 16 0 0 0 0 29 0 1.000
6 DePesa, Rebekah 3 6 2 17 0.235 0 1 0.000 0 0 12 1.000 6 0 1 2 1 7 0 1.000
8 Reed, Brianna 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 6 0 1.000
10 Conilho, Mayara 3 5 1 6 0.667 0 0 0.000 0 0 13 1.000 4 0 0 3 0 0 0 0.000
11 McInerney, Randy 3 6 2 14 0.286 2 4 0.500 0 0 0 0.000 0 0 0 3 0 0 0 0.000
13 Barros, Paula 3 7 3 23 0.174 19 40 0.475 0 2 11 0.818 16 0 1 0 1 0 0 0.000
14 Gregg, Katie 3 4 2 13 0.154 0 0 0.000 0 1 2 0.500 1 0 3 3 0 3 0 1.000
15 Stewart, Danielle 3 0 0 0 0.000 17 39 0.436 0 0 5 1.000 7 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 41 12 94 0.309 39 86 0.453 0 5 64 0.922 60 0 5 12 2 48 0 1.000
Total Team Blocks: 11.0
 
Game K E TA PCT
1 41 12 94 0.309
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Laramie County CC 23 12 0
Team Records:
 
Team: Laramie County CC ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/4/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD