Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
4 Ilarraza, Irelis 3 10 5 20 0.250 0 1 0.000 0 2 3 0.333 2 0 1 3 0 7 0 1.000
5 Shigetomi, Marisa 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 13 0 0 0 0 0 0 0.000
6 DePesa, Rebekah 3 0 0 6 0.000 3 12 0.250 0 0 14 1.000 12 0 1 0 0 9 1 0.900
8 Reed, Brianna 3 0 0 0 0.000 1 1 1.000 0 0 3 1.000 7 0 0 0 0 12 0 1.000
10 Conilho, Mayara 3 4 3 12 0.083 1 2 0.500 3 1 18 0.944 9 0 0 0 0 0 0 0.000
11 McInerney, Randy 3 7 2 14 0.357 4 8 0.500 0 0 0 0.000 3 0 0 1 0 0 0 0.000
13 Barros, Paula 3 12 6 26 0.231 17 37 0.459 0 0 10 1.000 22 0 0 2 0 1 0 1.000
14 Gregg, Katie 3 6 3 15 0.200 0 1 0.000 0 2 6 0.667 7 0 0 6 0 1 0 1.000
15 Stewart, Danielle 3 0 0 0 0.000 15 36 0.417 1 1 16 0.938 3 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 39 19 93 0.215 41 98 0.418 4 6 70 0.914 78 0 2 12 0 30 1 0.968
Total Team Blocks: 8.0
 
Game K E TA PCT
1 39 19 93 0.215
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Casper College 15 17 0
Team Records:
 
Team: Casper College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/7/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD