Date: 11/5/2009           Arena:  
Time: 6:00 pm             City, State:                                      

VISITOR: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitch         2   8  1   2  4   4   1   5   6  2  9  3  3  0  2  33 
 5 Moats, David            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   7 
10 Ramos, Chantz           0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   5 
11 Jacobs, Demetrice       4  11  0   1  4   6   1   4   5  4 12  5  4  0  0  31 
12 Smith, Magic            0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
14 Bodra, Ricardo          3   6  0   0  0   0   1   1   2  3  6  0  4  1  0  17 
21 Hesseldal, Casper       6  15  0   0  3   6   2   6   8  2 15  1  3  0  0  33 
22 Hubbard, Alfonzo        9  13  1   1  0   0   3   4   7  5 19  1  5  0  2  26 
25 Green, Valdez           2   3  1   2  0   0   1   1   2  1  5  0  0  0  0  16 
42 Tucker, Keeton          3   5  0   0  0   0   0   2   2  3  6  0  0  0  0  17 
44 Patterson, Dwayne       1   3  0   1  1   2   0   1   1  1  3  0  0  0  0   7 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  65  3   8 12  18   9  26  35 21 75 10 19  1  4 192

Total FG%  - 1st: 16/32  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   0/0  0.000  Game:  0.600         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:   0/0  0.000  Game:  0.727           (0,0) 

HOME: Laramie County CC ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  69  8  19 16  28  12  24  36 20 78 11 19  6  7 201

Total FG%  - 1st: 12/31  0.387  2nd:   0/0  0.000  Game:  0.387         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   0/0  0.000  Game:  0.333         Rebounds
Total FT%  - 1st:  8/16  0.500  2nd:   0/0  0.000  Game:  0.500           (0,0) 

Technical Fouls: NWC (0)  
               : LCCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
           Northwest College   43     32     0      0      75  
           Laramie County CC   35     43     0      0      78  

DakStats 3000 by Daktronics Inc. Brookings, SD