TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Alicia Valentine 14 2 209 20 40 .500 9 16 .563 30 38 .789 3 27 30 27 30 27 1 14 79
12    Sharla Stevenson 14 9 181 49 132 .371 20 52 .385 14 19 .737 11 29 40 11 14 31 1 21 132
14    Valerie Lesu 12 2 139 16 36 .444 4 12 .333 8 10 .800 8 9 17 7 10 8 2 12 44
20    Megan Smith 14 7 138 74 137 .540 11 18 .611 33 42 .786 25 38 63 18 18 46 1 12 192
22    Mckenzie Garrett 5 3 57 14 42 .333 2 13 .154 16 23 .696 9 13 22 11 6 10 0 4 46
24    Jessica Fisher 14 4 163 18 45 .400 1 4 .250 16 25 .640 21 34 55 43 6 34 2 7 53
30    Jaime Zogmaister 1 0 9 0 0 .000 0 0 .000 0 0 .000 0 2 2 1 2 0 0 0 0
32    Megan Goodman 14 8 252 64 153 .418 18 53 .340 22 28 .786 16 40 56 16 28 33 1 17 168
34    Laura Purina 14 10 122 69 152 .454 8 29 .276 27 32 .844 22 51 73 40 31 51 1 38 173
44    Kati Oliverson 14 10 225 46 113 .407 1 1 1.00 26 37 .703 33 48 81 37 11 38 1 13 119
50    Dariana Santos 12 0 84 17 36 .472 1 1 1.00 14 20 .700 12 23 35 13 3 15 0 5 49
TEAM Rebounds 11 3 14 1

Northwest College 14 1579 387 886 .437 75 199 .377 206 274 .752 171 317 488 224 159 294 10 143 1055

Opponents 14 1560 393 886 .444 68 184 .370 179 273 .656 205 356 561 240 165 335 29 122 1033


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 502 524 0 0 1026
Northwest College 478 577 0 0 1055

DeadBall Rebounds: Northwest College 13 Opponents 26

DakStats 3000 by Daktronics Inc. Brookings, SD