Record: Overall Home Away Neutral
All Games (22-6) (13-0) (9-6) (0-0)
Conference (3-3) (0-0) (3-3) (0-0)
Non-Conference (19-3) (13-0) (6-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Mitch Ackelson 28 25 570 88 185 .476 9 34 .265 92 121 .760 56 75 131 52 73 70 0 53 277
4    Dwayne Patterson 15 1 83 14 28 .500 0 3 .000 10 18 .556 5 22 27 13 7 11 1 6 38
5    David Moats 25 8 272 11 31 .355 2 6 .333 14 33 .424 6 23 29 37 39 26 2 17 38
10    Chantz Ramos 23 0 251 35 85 .412 14 43 .326 11 19 .579 16 28 44 15 11 18 1 14 95
11    Demetrice Jacobs 25 18 434 144 260 .554 22 44 .500 113 167 .677 39 63 102 60 89 85 3 74 423
14    Ricardo Andreotti 28 26 373 86 185 .465 5 15 .333 39 67 .582 65 127 192 76 32 52 30 32 216
21    Casper Hesseldal 28 26 490 157 274 .573 15 34 .441 61 90 .678 48 132 180 60 56 68 6 32 390
22    Alfonzo Hubbard 24 21 504 191 351 .544 23 66 .348 65 81 .802 43 75 118 41 31 56 7 39 470
25    Valdez Green 25 0 375 82 201 .408 36 83 .434 39 49 .796 17 31 48 40 12 30 1 11 239
30    Andrew Doerr 13 0 86 9 22 .409 2 8 .250 2 2 1.00 4 12 16 5 8 5 0 2 22
33    Amen Osayande 23 5 326 49 101 .485 6 14 .429 13 24 .542 21 40 61 42 20 34 12 19 117
34    Jens Dossing 13 0 119 3 18 .167 1 8 .125 3 7 .429 2 11 13 12 7 17 0 3 10
42    Keeton Tucker 26 0 354 53 87 .609 1 3 .333 18 32 .563 32 47 79 44 14 24 8 8 125
TEAM 16 36 52 22

Northwest College 28 4237 922 1828 .504 136 361 .377 480 710 .676 370 722 1092 499 400 518 71 317 2460

Opponents 28 4198 742 1759 .422 157 535 .293 353 522 .676 343 632 975 592 291 663 47 212 1994


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 932 1069 11 2012
Northwest College 1160 1293 10 2463

DeadBall Rebounds: Northwest College 55 Opponents 37

DakStats by Daktronics Inc. Brookings, SD