Team: Northwest ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Legerski, Megann 5 0 1 1 -1.000 1 2 1 0 15 0 0 0 0
6 Fetu, Phoibe 5 16 4 31 0.387 5 3 1 0 18 0 0 0 0
7 Conilho, Mayara 2 9 0 13 0.692 0 0 1 0 3 0 1 1 0
8 Hart, Allison 5 1 1 6 0.000 56 0 3 0 6 0 0 0 0
9 Lesu, Valerie 5 0 1 3 -0.333 1 2 0 1 30 0 0 0 0
11 McInerney, Randi 5 8 2 26 0.231 0 0 0 0 0 1 2 1 0
12 Tarafa, Gianesi 5 4 2 8 0.250 0 0 1 0 0 1 3 1 0
13 York, Danielle 5 12 9 41 0.073 0 2 0 1 12 1 3 0 0
14 Fabri, Gabriella 1 2 1 3 0.333 0 0 0 0 0 1 0 0 0
15 Hunsel, Sandrina 5 22 0 33 0.667 0 0 2 0 2 1 1 3 0
TM TEAM, 5 0

Team Totals: 74 21 165 0.321 63 9 9 2 86 5 10 6 0
Total Team Blocks: 10.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Northwest 27 25 25 22 15
Missouri 29 21 23 25 12
Team Records:
 
Team: Missouri ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
TM TEAM, 5 0

Team Totals: 0 0 0 0.000 0 0 0 0 0 0 0 0 0
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/4/2010   Attendance: 0 Length of Match: 1:30
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD