ATTACK SET SERVE PASS DEF BLOCK GEN
# Player GP MP K K/GM E TA Pct A A/GM TA Pct SA A/GM SE TA Pct RE TA Pct DIG D/GM BS BA TOT B/GM BE BHE

2 Megann Legerski 123 34 1 0.01 9 27 -0.296 4 0.03 30 .133 27 0.22 26 429 .939 18 343 .948 230 1.87 0 0 0 0.00 0 0
3 Jessica Denney 103 29 84 0.82 60 303 .079 3 0.03 17 .176 8 0.08 13 178 .927 8 54 .852 32 0.31 27 32 59 0.57 8 0
4 Ashton Hudspeth 17 9 0 0.00 0 2 .000 0 0.00 0 .000 1 0.06 1 30 .967 4 27 .852 11 0.65 0 0 0 0.00 0 0
6 Phoibe Fetu 125 36 139 1.11 78 448 .136 356 2.85 1279 .278 45 0.36 41 525 .922 7 141 .950 256 2.05 3 6 9 0.07 3 0
7 Mayara Conilho 38 10 69 1.82 23 151 .305 1 0.03 7 .143 3 0.08 4 104 .962 7 51 .863 29 0.76 10 15 25 0.66 8 0
8 Allison Hart 125 36 31 0.25 6 127 .197 748 5.98 2405 .311 36 0.29 57 511 .888 2 7 .714 189 1.51 9 5 14 0.11 3 1
9 Valerie Lesu 132 36 18 0.14 26 158 -0.051 38 0.29 140 .271 18 0.14 20 438 .954 52 947 .945 557 4.22 0 0 0 0.00 0 0
10 Cailey Washington 73 26 65 0.89 67 232 -0.009 17 0.23 75 .227 0 0.00 1 1 .000 6 27 .778 9 0.12 9 16 25 0.34 18 0
11 Randi McInerney 84 26 143 1.70 64 421 .188 27 0.32 129 .209 0 0.00 0 13 1.000 3 10 .700 25 0.30 26 42 68 0.81 10 0
12 Gianesi Tarafa 104 32 80 0.77 46 239 .142 6 0.06 30 .200 0 0.00 1 4 .750 1 4 .750 0 0.00 23 51 74 0.71 11 0
13 Danielle York 132 36 292 2.21 126 981 .169 3 0.02 43 .070 47 0.36 38 559 .932 73 755 .903 223 1.69 10 14 24 0.18 4 0
14 Gabriella Fabri 63 21 60 0.95 15 202 .223 12 0.19 72 .167 6 0.10 4 49 .918 0 1 1.000 15 0.24 30 38 68 1.08 9 0
15 Sandrina Hunsel 129 35 454 3.52 110 919 .374 4 0.03 30 .133 3 0.02 10 115 .913 5 54 .907 71 0.55 69 46 115 0.89 16 0
TM TEAM 0

TOTALS 128 36 1436 11.22 630 4210 .191 1219 9.52 4257 .286 194 1.52 216 2956 .927 186 2421 .923 1647 12.87 216 265 348.5 2.72 90 1

RECORD:    Overall Record    Conference    Home    Away    Neutral
   (19-17)    (9-4)    (7-2)    (12-15)    (0-0)

DakStats 3000 by Daktronics Inc. Brookings, SD