Record: Overall Home Away Neutral
All Games (11-7) (6-4) (5-3) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (11-7) (6-4) (5-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Ty Ackelson 18 0 254 14.1 36 108 .333 25 72 .347 22 27 .815 5 26 31 1.7 23 9 16 0 11 119 6.6
2    Dee Crandell 14 5 266 19.0 27 91 .297 5 19 .263 22 31 .710 9 21 30 2.1 29 23 28 0 6 81 5.8
10    Chantz Ramos 10 10 164 16.4 11 34 .324 2 15 .133 5 6 .833 7 13 20 2.0 7 18 12 0 15 29 2.9
11    Shane Reader 16 7 379 23.7 32 68 .471 11 21 .524 26 40 .650 12 48 60 3.8 33 54 45 0 23 101 6.3
12    Magic Smith 4 0 27 6.8 4 11 .364 0 1 .000 0 0 .000 5 4 9 2.3 0 2 2 0 0 8 2.0
22    Corey Clement 18 9 277 15.4 38 70 .543 4 14 .286 48 64 .750 23 42 65 3.6 32 32 37 2 7 128 7.1
24    Eric Robinson 16 0 187 11.7 15 34 .441 0 0 .000 10 16 .625 16 23 39 2.4 27 6 13 0 7 40 2.5
32    Diego Pasos 18 6 304 16.9 44 92 .478 8 15 .533 32 44 .727 24 43 67 3.7 36 20 24 3 19 128 7.1
33    Amen Osayande 18 9 287 16.0 41 86 .477 7 17 .412 6 11 .545 8 39 47 2.6 31 25 26 3 8 95 5.3
34    Curtis Trotter 17 9 387 22.8 101 183 .552 4 14 .286 62 93 .667 30 59 89 5.2 28 23 51 3 7 268 15.8
42    Keeton Tucker 18 15 335 18.6 42 94 .447 1 8 .125 5 15 .333 18 45 63 3.5 26 23 26 9 18 90 5.0
43    William Walker 18 8 345 19.2 76 144 .528 0 1 .000 28 52 .538 49 51 100 5.6 39 14 27 1 11 180 10.0
54    Tevin Rumley 18 6 396 22.0 45 106 .425 0 3 .000 11 16 .688 16 27 43 2.4 34 28 39 0 16 101 5.6
TEAM 9 17 26 1

Northwest College 18 3607 512 1121 .457 67 200 .335 277 415 .667 231 458 689 38.3 345 277 347 21 148 1368 76.0

Opponents 18 3399 452 1031 .438 110 334 .329 258 387 .667 149 388 537 29.8 340 186 363 57 170 1272 70.7


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 591 681 1272
Northwest College 646 720 1366

DeadBall Rebounds: Northwest College 52 Opponents 44

DakStats by Daktronics Inc. Brookings, SD