Date: 2/24/2011           Arena: Cabre Gym
Time: 7:30 pm             City, State: Powell, WY                           

VISITOR: Central Wyoming College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
20 Mesghna, Jonathan    *  5   8  5   8  0   0   2   4   6  3 15  0  1  1  0  35-
22 Short, Jace          *  1   5  1   3  0   0   0   0   0  3  3  0  0  0  1  13+
23 Robinson, Everett    *  6  10  3   5  4   8   1   3   4  3 19  2  3  0  0  38-
30 Loris, Lionel        *  3   7  0   0  0   0   0   1   1  1  6  4  3  0  1  34+
32 Cusworth, Cameron    *  7  13  3   6  2   2   3   1   4  3 19  2  2  0  1  17+
31 Colbert, Malcom         0   1  0   1  0   0   0   1   1  5  0  2  6  0  1  13-
33 Jasper, Holden          1   5  0   1  3   4   2   3   5  6  5  0  2  0  2  23+
55 Mihajlovic, Bojan       8  14  0   2  2   3   4   6  10  3 18  2  4  0  0  27-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               31  63 12  26 11  17  12  19  31 28 85 12 21  1  6 200

Total FG%  - 1st: 19/35  0.543 2nd and OTs: 12/28 0.429  Game:  0.492   Deadball
3-PT FG%   - 1st: 10/17  0.588 2nd and OTs:  2/9  0.222  Game:  0.462   Rebounds
Total FT%  - 1st:  4/5   0.800 2nd and OTs: 7/12  0.583  Game:  0.647     (4,4) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Ramos, Chantz        *  2   4  2   4  0   0   5   1   6  1  6  1  1  0  1  22-
11 Reader, Shane        *  2   5  0   0  8   8   0   4   4  2 12  4  3  0  3  31-
32 Pasos, Diego         *  3   6  1   1  5   8   0   5   5  4 12  1  2  1  0  30-
42 Tucker, Keeton       *  3  10  0   0  3   5   0   3   3  1  9  0  1  2  1  19-
43 Walker, William      * 10  16  0   0  3   9   5   2   7  2 23  2  3  0  0  33-
 1 Ackelson, Ty            0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   7-
22 Clement, Corey          0   1  0   0  2   2   0   1   1  2  2  0  2  0  1   9+
23 Charles, Jerron         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
24 Robinson, Eric          2   4  0   0  4   4   2   1   3  1  8  0  0  0  1  14+
54 Rumley, Tevin           7  14  0   2  1   1   2   2   4  4 15  4  3  0  1  35+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  61  3   8 26  37  14  21  35 17 87 12 15  3  8 200

Total FG%  - 1st: 16/33  0.485 2nd and OTs: 13/28 0.464  Game:  0.475   Deadball
3-PT FG%   - 1st:  1/4   0.250 2nd and OTs:  2/4  0.500  Game:  0.375   Rebounds
Total FT%  - 1st:  3/8   0.375 2nd and OTs: 23/29 0.793  Game:  0.703     (6,1) 

Technical Fouls: CWC (2)  2nd 06:09 Coach, 2nd 00:00 33 Holden Jasper
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
     Central Wyoming College   52     33     0      85  
           Northwest College   36     51     0      87  
DakStats by Daktronics Inc. Brookings, SD