Record: Overall Home Away Neutral
All Games (16-15) (8-6) (8-9) (0-0)
Conference (0-0) (0-0) (0-0) (0-0)
Non-Conference (16-15) (8-6) (8-9) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

2    Mariah Duran 31 9 663 21.4 65 209 .311 44 134 .328 40 59 .678 17 49 66 2.1 52 49 65 0 28 214 6.9
3    Meagan Butler 31 9 550 17.7 41 96 .427 14 26 .538 42 49 .857 16 45 61 2.0 65 61 64 1 24 138 4.5
10    Jessica Fisher 30 20 408 13.6 57 126 .452 1 3 .333 21 37 .568 51 55 106 3.5 90 10 38 4 25 136 4.5
11    Megan Goodman 31 31 899 29.0 106 285 .372 52 121 .430 36 54 .667 34 70 104 3.4 51 62 55 1 26 300 9.7
12    Layana de Souza 19 1 151 8.0 17 48 .354 4 16 .250 21 24 .875 7 15 22 1.2 18 6 23 3 10 59 3.1
13    Dariana Santos 31 2 421 13.6 66 166 .398 1 10 .100 25 41 .610 54 88 142 4.6 45 17 43 4 11 158 5.1
15    Taylor Ryan 31 12 535 17.3 39 99 .394 1 7 .143 45 59 .763 38 80 118 3.8 75 18 53 4 11 124 4.0
20    Megan Smith 29 26 807 27.8 169 418 .404 27 71 .380 107 135 .793 49 120 169 5.8 52 52 85 1 64 472 16.3
22    Mackenzie Garrett 29 25 779 26.8 133 331 .402 22 71 .310 105 133 .789 38 81 119 4.1 88 23 98 4 26 393 13.6
23    Brecka Carrizales 9 1 30 3.4 2 3 .667 0 0 .000 2 5 .400 1 3 4 0.4 3 7 3 0 2 6 0.7
30    Lusina Otineru 30 2 420 14.0 49 107 .458 1 1 1.00 25 47 .532 70 90 160 5.3 69 13 30 4 24 124 4.1
33    Valerie Lesu 28 17 588 21.0 69 144 .479 11 32 .344 29 39 .744 26 59 85 3.0 54 45 29 2 42 178 6.4
TEAM 46 53 99 16

Northwest College 31 6250 813 2032 .400 178 492 .362 498 682 .730 447 808 1255 40.5 664 363 602 28 293 2302 74.3

Opponents 31 6231 769 1922 .400 133 417 .319 563 829 .679 421 828 1249 40.3 551 320 625 37 261 2234 72.1


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1006 1228 0 0 2234
Northwest College 1047 1255 0 0 2302

DeadBall Rebounds: Northwest College 64 Opponents 80

DakStats by Daktronics Inc. Brookings, SD