Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 3 0 0 0 0.000 0 0 0.000 1 0 1 1.000 4 0 0 0 0 0 2 0.000
3 Mahon, Ally 1 0 0 0 0.000 4 4 1.000 0 0 0 0.000 1 1 0 0 0 0 0 0.000
4 Downs, Becky 3 7 1 16 0.375 0 0 0.000 0 0 0 0.000 0 0 0 2 1 0 0 0.000
6 Schaal, Leah 3 2 0 3 0.667 27 27 1.000 1 0 1 1.000 4 0 0 1 0 0 0 0.000
7 Burnett, Katie 3 0 1 1 -1.000 1 1 1.000 1 2 3 0.333 8 0 0 0 0 9 0 1.000
8 Schaal, Danielle 3 9 3 23 0.261 1 1 1.000 0 1 1 0.000 6 0 0 0 0 9 0 1.000
10 Washington, Cailey 3 9 0 14 0.643 2 2 1.000 3 2 5 0.600 4 0 0 2 0 0 0 0.000
11 Rogers, Olivia 3 6 6 26 0.000 0 0 0.000 1 2 3 0.333 3 0 0 1 0 22 0 1.000
13 Buseman, Lauren 1 1 2 6 -0.167 0 0 0.000 0 0 0 0.000 0 0 0 2 0 0 0 0.000
14 Meyer, Carly 3 2 2 11 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 1 0.000
17 Harris, Taylor 1 3 1 5 0.400 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
23 Carrizales, Brecka 3 0 0 0 0.000 0 0 0.000 3 0 3 1.000 4 0 0 0 0 0 0 0.000
24 Reitsma, Kristina 1 3 2 9 0.111 1 1 1.000 1 0 1 1.000 0 0 0 0 2 0 0 0.000
TM TEAM, 1 0

Team Totals: 42 18 114 0.211 36 36 1.000 11 7 18 0.611 34 1 0 10 3 40 3 0.930
Total Team Blocks: 5.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
TEAMS 1 2 3
Northwest College 25 25 25
Bottineau 17 19 18
Team Records:
 
Team: Bottineau ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Site: , Glendive , MT
Date: 9/9/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD