Team: Northwest College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Montoya, Alyssa 1 0 0 0 0.000 0 0 0.000 0 1 1 0.000 2 0 0 0 0 0 0 0.000
4 Downs, Becky 5 7 2 20 0.250 0 0 0.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000
5 Leal, Marina 5 8 1 22 0.318 0 0 0.000 0 0 0 0.000 1 0 2 8 0 0 0 0.000
6 Schaal, Leah 5 0 0 5 0.000 42 42 1.000 1 3 32 0.906 10 0 0 3 0 0 0 0.000
7 Burnett, Katie 5 1 1 2 0.000 1 1 1.000 1 3 17 0.824 25 0 0 0 0 0 2 0.000
8 Schaal, Danielle 5 7 9 36 -0.056 2 2 1.000 1 2 14 0.857 11 0 0 0 0 0 1 0.000
9 Oliveira, Flavia 5 12 3 37 0.243 1 1 1.000 2 4 13 0.692 25 0 0 5 0 0 0 0.000
10 Washington, Cailey 5 14 7 35 0.200 2 2 1.000 0 1 11 0.909 8 0 2 2 1 0 0 0.000
14 Meyer, Carly 1 0 0 2 0.000 0 0 0.000 0 0 0 0.000 1 0 0 2 0 0 0 0.000
23 Carrizales, Brecka 5 0 0 0 0.000 0 0 0.000 1 1 12 0.917 0 0 0 0 0 0 0 0.000
TM TEAM, 1 0

Team Totals: 49 23 159 0.164 48 48 1.000 6 15 100 0.850 83 0 5 22 1 0 3 0.000
Total Team Blocks: 16.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4 5
Northwest College 25 20 25 16 15
Barton 14 25 22 25 8
Team Records:
 
Team: Barton ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 1 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 9/24/2011   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD