TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Mitch Ackelson 5 3 129 25.8 8 23 .348 2 5 .400 18 23 .783 5 14 19 3.8 11 11 17 0 12 36 7.2
4    Cody Gaul 1 0 5 5.0 0 2 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
5    David Moats 5 1 31 6.3 0 0 .000 0 0 .000 1 5 .200 0 4 4 0.8 7 2 7 0 5 1 0.2
10    Chantz Ramos 5 0 41 8.1 4 10 .400 3 9 .333 5 6 .833 1 6 7 1.4 4 0 2 0 2 16 3.2
11    Demetrice Jacobs 5 2 105 21.0 19 44 .432 2 4 .500 16 21 .762 6 11 17 3.4 9 12 18 1 11 56 11.2
12    Magic Smith 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
14    Ricardo Bodra 5 3 58 11.5 8 25 .320 0 1 .000 4 6 .667 5 13 18 3.6 15 5 8 5 4 20 4.0
21    Casper Hesseldal 5 3 105 21.0 31 54 .574 1 4 .250 20 24 .833 10 16 26 5.2 16 11 8 1 4 83 16.6
22    Alfonzo Hubbard 5 3 132 26.5 50 77 .649 2 9 .222 10 15 .667 6 17 23 4.6 10 6 9 3 9 112 22.4
25    Valdez Green 5 0 82 16.3 18 39 .462 8 20 .400 5 7 .714 1 4 5 1.0 9 0 3 0 1 49 9.8
30    Andrew Doerr 2 0 6 2.8 0 1 .000 0 1 .000 0 0 .000 0 3 3 1.5 0 0 0 0 1 0 0.0
33    Amen Osayande 2 0 33 16.5 2 6 .333 0 2 .000 0 0 .000 1 1 2 1.0 4 2 2 1 5 4 2.0
34    Jens Dossing 2 0 14 7.2 0 4 .000 0 2 .000 1 2 .500 0 1 1 0.5 1 0 3 0 1 1 0.5
42    Keeton Tucker 5 0 78 15.5 10 21 .476 0 0 .000 2 4 .500 7 7 14 2.8 14 4 7 1 1 22 4.4
44    Dwayne Patterson 2 0 11 5.4 5 9 .556 0 1 .000 1 2 .500 0 4 4 2.0 3 0 2 0 3 11 5.5
TEAM Rebounds 0 1 1 0

Northwest College 5 829 155 315 .492 18 58 .310 83 115 .722 42 103 145 29.0 104 53 86 12 59 411 82.2

Opponents 5 815 118 296 .399 19 83 .229 88 129 .682 70 114 184 36.8 94 37 115 10 32 343 68.6


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 158 203 0 0 361
Northwest College 225 187 0 0 412

DeadBall Rebounds: Northwest College 2 Opponents 4

DakStats 3000 by Daktronics Inc. Brookings, SD