TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Mitch Ackelson 2 2 33 16.5 6 15 .400 2 3 .667 6 7 .857 2 6 8 4.0 4 3 6 0 9 20 10.0
5    David Moats 2 0 17 8.7 0 0 .000 0 0 .000 1 3 .333 0 1 1 0.5 3 1 1 0 3 1 0.5
10    Chantz Ramos 2 0 23 11.3 3 5 .600 2 4 .500 3 4 .750 1 3 4 2.0 2 0 1 0 0 11 5.5
11    Demetrice Jacobs 2 2 31 15.5 9 16 .563 0 1 .000 6 8 .750 1 5 6 3.0 4 7 6 0 5 24 12.0
12    Magic Smith 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
14    Ricardo Bodra 2 2 22 10.8 4 9 .444 0 0 .000 1 2 .500 1 5 6 3.0 5 3 5 2 1 9 4.5
21    Casper Hesseldal 2 2 33 16.5 16 27 .593 0 1 .000 3 6 .500 3 6 9 4.5 5 3 3 0 1 35 17.5
22    Alfonzo Hubbard 2 2 34 17.2 19 25 .760 1 1 1.00 0 0 .000 4 6 10 5.0 5 1 6 0 3 39 19.5
25    Valdez Green 2 0 36 17.8 6 11 .545 4 5 .800 0 0 .000 1 2 3 1.5 3 0 2 0 0 16 8.0
30    Andrew Doerr 1 0 5 4.7 0 1 .000 0 1 .000 0 0 .000 0 2 2 2.0 0 0 0 0 1 0 0.0
34    Jens Dossing 1 0 13 13.4 0 4 .000 0 2 .000 1 2 .500 0 1 1 1.0 1 0 2 0 1 1 1.0
42    Keeton Tucker 2 0 26 12.8 6 11 .545 0 0 .000 0 2 .000 0 2 2 1.0 5 1 3 0 0 12 6.0
44    Dwayne Patterson 2 0 11 5.4 5 9 .556 0 1 .000 1 2 .500 0 4 4 2.0 3 0 2 0 3 11 5.5
TEAM Rebounds 0 1 1 0

Northwest College 2 283 74 133 .556 9 19 .474 22 36 .611 13 45 58 29.0 40 19 37 2 27 179 89.5

Opponents 2 284 46 113 .407 13 37 .351 29 51 .569 24 50 74 37.0 32 11 55 6 10 134 67.0


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 59 75 0 0 134
Northwest College 102 77 0 0 179

DeadBall Rebounds: Northwest College 2 Opponents 4

DakStats 3000 by Daktronics Inc. Brookings, SD