TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Mitch Ackelson 3 3 64 21.3 6 18 .333 2 4 .500 11 13 .846 4 9 13 4.3 7 3 12 0 11 25 8.3
5    David Moats 3 1 17 5.8 0 0 .000 0 0 .000 1 3 .333 0 2 2 0.7 3 1 5 0 3 1 0.3
10    Chantz Ramos 3 0 26 8.5 3 7 .429 2 6 .333 3 4 .750 1 3 4 1.3 2 0 1 0 0 11 3.7
11    Demetrice Jacobs 3 2 60 20.0 12 30 .400 2 3 .667 10 12 .833 4 5 9 3.0 6 7 13 0 5 36 12.0
12    Magic Smith 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 0 0.0
14    Ricardo Bodra 3 3 23 7.6 5 14 .357 0 0 .000 2 4 .500 1 5 6 2.0 9 3 7 4 1 12 4.0
21    Casper Hesseldal 3 3 61 20.3 21 35 .600 1 2 .500 12 16 .750 4 8 12 4.0 9 6 6 0 2 55 18.3
22    Alfonzo Hubbard 3 3 65 21.8 28 41 .683 1 5 .200 4 6 .667 4 10 14 4.7 8 4 7 1 4 61 20.3
25    Valdez Green 3 0 48 15.9 7 16 .438 4 8 .500 2 3 .667 1 2 3 1.0 6 0 3 0 0 20 6.7
30    Andrew Doerr 1 0 5 4.7 0 1 .000 0 1 .000 0 0 .000 0 2 2 2.0 0 0 0 0 1 0 0.0
34    Jens Dossing 1 0 13 13.4 0 4 .000 0 2 .000 1 2 .500 0 1 1 1.0 1 0 2 0 1 1 1.0
42    Keeton Tucker 3 0 38 12.5 9 16 .563 0 0 .000 0 2 .000 3 5 8 2.7 8 2 5 0 1 18 6.0
44    Dwayne Patterson 2 0 11 5.4 5 9 .556 0 1 .000 1 2 .500 0 4 4 2.0 3 0 2 0 3 11 5.5
TEAM Rebounds 0 1 1 0

Northwest College 3 430 96 191 .503 12 32 .375 47 67 .701 22 58 80 26.7 62 26 63 5 32 251 83.7

Opponents 3 417 74 166 .446 15 47 .319 56 86 .651 31 69 100 33.3 53 17 76 7 21 219 73.0


SCORE BY QUARTERS 1st 2nd 3rd 4th TOTAL
Opponents 103 121 0 0 224
Northwest College 152 100 0 0 252

DeadBall Rebounds: Northwest College 2 Opponents 4

DakStats 3000 by Daktronics Inc. Brookings, SD