Record: Overall Home Away Neutral
All Games (19-5) (11-0) (8-5) (0-0)
Conference (3-3) (0-0) (3-3) (0-0)
Non-Conference (16-2) (11-0) (5-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Mitch Ackelson 24 21 448 71 158 .449 8 31 .258 78 102 .765 50 64 114 47 58 56 0 46 228
4    Dwayne Patterson 12 1 64 12 22 .545 0 3 .000 8 13 .615 3 15 18 13 4 9 0 4 32
5    David Moats 22 8 250 11 29 .379 2 6 .333 14 33 .424 5 22 27 33 34 24 2 16 38
10    Chantz Ramos 21 0 236 34 80 .425 14 42 .333 11 19 .579 16 27 43 15 11 17 1 13 93
11    Demetrice Jacobs 21 14 297 109 204 .534 15 30 .500 80 125 .640 29 47 76 55 64 69 1 60 313
14    Ricardo Andreotti 24 22 283 75 162 .463 4 12 .333 29 50 .580 59 115 174 62 30 44 26 27 183
21    Casper Hesseldal 24 22 386 140 244 .574 11 28 .393 55 79 .696 45 115 160 50 45 56 5 27 346
22    Alfonzo Hubbard 20 17 371 160 299 .535 20 54 .370 50 62 .806 38 63 101 34 24 44 7 30 390
25    Valdez Green 21 0 326 76 178 .427 34 73 .466 36 45 .800 15 21 36 37 10 25 1 10 222
30    Andrew Doerr 10 0 71 4 12 .333 1 3 .333 2 2 1.00 3 10 13 5 4 4 0 1 11
33    Amen Osayande 20 5 283 44 89 .494 5 11 .455 9 20 .450 20 34 54 39 18 29 12 14 102
34    Jens Dossing 11 0 110 2 17 .118 1 8 .125 3 7 .429 2 11 13 11 7 13 0 3 8
42    Keeton Tucker 23 0 310 48 79 .608 1 3 .333 16 28 .571 30 37 67 39 11 24 7 8 113
TEAM 16 34 50 19

Northwest College 24 3437 786 1573 .500 116 304 .382 391 585 .668 331 615 946 442 321 433 62 266 2079

Opponents 24 3398 612 1491 .410 129 436 .296 315 460 .685 298 540 838 503 226 558 38 176 1668


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 769 906 11 1686
Northwest College 980 1092 10 2082

DeadBall Rebounds: Northwest College 45 Opponents 33

DakStats by Daktronics Inc. Brookings, SD