Record: Overall Home Away Neutral
All Games (20-5) (11-0) (9-5) (0-0)
Conference (3-3) (0-0) (3-3) (0-0)
Non-Conference (17-2) (11-0) (6-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Mitch Ackelson 25 22 470 77 166 .464 8 32 .250 79 103 .767 51 69 120 48 67 59 0 49 241
4    Dwayne Patterson 13 1 78 14 27 .519 0 3 .000 10 18 .556 5 21 26 13 7 10 0 4 38
5    David Moats 23 8 262 11 31 .355 2 6 .333 14 33 .424 5 23 28 34 37 26 2 16 38
10    Chantz Ramos 22 0 247 35 85 .412 14 43 .326 11 19 .579 16 28 44 15 11 18 1 14 95
11    Demetrice Jacobs 22 15 324 122 219 .557 15 31 .484 90 136 .662 33 53 86 55 72 71 1 64 349
14    Ricardo Andreotti 25 23 305 80 168 .476 5 13 .385 30 52 .577 59 118 177 64 31 45 26 29 195
21    Casper Hesseldal 25 23 409 146 253 .577 11 28 .393 57 84 .679 45 121 166 51 48 59 5 28 360
22    Alfonzo Hubbard 21 18 396 164 306 .536 20 56 .357 50 62 .806 39 65 104 36 27 46 7 31 398
25    Valdez Green 22 0 341 79 185 .427 34 75 .453 37 47 .787 16 29 45 37 11 27 1 10 229
30    Andrew Doerr 11 0 77 6 16 .375 1 4 .250 2 2 1.00 4 10 14 5 6 4 0 2 15
33    Amen Osayande 21 5 296 45 92 .489 5 11 .455 9 20 .450 21 37 58 40 19 31 12 16 104
34    Jens Dossing 12 0 115 3 18 .167 1 8 .125 3 7 .429 2 11 13 11 7 13 0 3 10
42    Keeton Tucker 24 0 317 50 82 .610 1 3 .333 16 28 .571 30 39 69 40 12 24 7 8 117
TEAM 16 36 52 19

Northwest College 25 3637 832 1648 .505 117 313 .374 408 611 .668 342 660 1002 451 356 452 62 281 2189

Opponents 25 3598 637 1567 .407 135 477 .283 323 471 .686 306 564 870 525 248 582 38 191 1732


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 805 934 11 1750
Northwest College 1036 1146 10 2192

DeadBall Rebounds: Northwest College 45 Opponents 33

DakStats by Daktronics Inc. Brookings, SD