Record: Overall Home Away Neutral
All Games (22-5) (13-0) (9-5) (0-0)
Conference (3-3) (0-0) (3-3) (0-0)
Non-Conference (19-2) (13-0) (6-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Mitch Ackelson 27 24 533 81 174 .466 8 32 .250 89 116 .767 55 75 130 51 71 68 0 52 259
4    Dwayne Patterson 15 1 83 14 28 .500 0 3 .000 10 18 .556 5 22 27 13 7 11 1 6 38
5    David Moats 25 8 272 11 31 .355 2 6 .333 14 33 .424 6 23 29 37 39 26 2 17 38
10    Chantz Ramos 23 0 251 35 85 .412 14 43 .326 11 19 .579 16 28 44 15 11 18 1 14 95
11    Demetrice Jacobs 24 17 396 138 247 .559 19 38 .500 106 159 .667 39 59 98 58 84 78 2 71 401
14    Ricardo Andreotti 27 25 343 84 180 .467 5 14 .357 35 61 .574 63 125 188 73 31 51 29 31 208
21    Casper Hesseldal 27 25 454 154 266 .579 14 31 .452 58 86 .674 47 127 174 55 52 65 5 30 380
22    Alfonzo Hubbard 23 20 465 183 338 .541 22 62 .355 64 79 .810 43 73 116 40 31 56 7 38 452
25    Valdez Green 24 0 365 80 196 .408 35 79 .443 37 47 .787 17 30 47 39 12 29 1 11 232
30    Andrew Doerr 12 0 79 6 17 .353 1 5 .200 2 2 1.00 4 12 16 5 6 4 0 2 15
33    Amen Osayande 23 5 326 49 101 .485 6 14 .429 13 24 .542 21 40 61 42 20 34 12 19 117
34    Jens Dossing 13 0 119 3 18 .167 1 8 .125 3 7 .429 2 11 13 12 7 17 0 3 10
42    Keeton Tucker 26 0 351 53 87 .609 1 3 .333 18 32 .563 32 47 79 44 14 24 8 8 125
TEAM 16 36 52 22

Northwest College 27 4037 891 1768 .504 128 338 .379 460 683 .673 366 708 1074 486 386 503 68 309 2370

Opponents 27 3998 700 1690 .414 146 515 .283 344 508 .677 329 611 940 574 267 645 43 205 1890


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 876 1021 11 1908
Northwest College 1123 1240 10 2373

DeadBall Rebounds: Northwest College 55 Opponents 37

DakStats by Daktronics Inc. Brookings, SD