Record: Overall Home Away Neutral
All Games (23-6) (14-0) (9-6) (0-0)
Conference (3-3) (0-0) (3-3) (0-0)
Non-Conference (20-3) (14-0) (6-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Mitch Ackelson 29 26 596 95 197 .482 9 34 .265 94 123 .764 62 79 141 53 75 71 0 53 293
4    Dwayne Patterson 16 1 86 14 28 .500 0 3 .000 10 18 .556 5 24 29 14 7 11 1 6 38
5    David Moats 26 8 284 11 31 .355 2 6 .333 14 33 .424 6 23 29 37 39 27 2 17 38
10    Chantz Ramos 24 0 255 35 87 .402 14 44 .318 11 19 .579 17 28 45 15 11 18 1 14 95
11    Demetrice Jacobs 26 19 467 149 268 .556 22 44 .500 120 175 .686 40 68 108 61 95 86 5 77 440
14    Ricardo Andreotti 29 27 401 90 197 .457 5 15 .333 39 67 .582 69 129 198 77 33 54 32 32 224
21    Casper Hesseldal 29 27 516 162 280 .579 15 34 .441 63 95 .663 50 135 185 62 60 70 6 32 402
22    Alfonzo Hubbard 25 22 537 198 366 .541 24 68 .353 66 84 .786 46 82 128 41 36 60 7 39 486
25    Valdez Green 26 0 394 85 210 .405 37 86 .430 39 49 .796 18 32 50 41 13 31 1 12 246
30    Andrew Doerr 14 0 88 9 23 .391 2 8 .250 2 2 1.00 4 12 16 5 8 5 0 2 22
33    Amen Osayande 23 5 326 49 101 .485 6 14 .429 13 24 .542 21 40 61 42 20 34 12 19 117
34    Jens Dossing 14 0 120 3 18 .167 1 8 .125 3 7 .429 2 11 13 12 7 18 0 3 10
42    Keeton Tucker 28 0 366 56 91 .615 1 3 .333 19 34 .559 32 48 80 47 15 25 9 8 132
TEAM 18 36 54 22

Northwest College 29 4437 956 1897 .504 138 367 .376 493 730 .675 390 747 1137 509 420 532 76 321 2543

Opponents 29 4398 770 1828 .421 166 560 .296 358 533 .672 360 651 1011 611 306 680 48 218 2064


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 970 1101 11 2082
Northwest College 1201 1335 10 2546

DeadBall Rebounds: Northwest College 61 Opponents 39

DakStats by Daktronics Inc. Brookings, SD