Record: Overall Home Away Neutral
All Games (24-6) (15-0) (9-6) (0-0)
Conference (3-3) (0-0) (3-3) (0-0)
Non-Conference (21-3) (15-0) (6-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Mitch Ackelson 30 27 624 96 201 .478 9 34 .265 96 125 .768 66 84 150 54 79 71 0 54 297
4    Dwayne Patterson 17 1 87 14 29 .483 0 3 .000 10 18 .556 5 24 29 14 7 11 1 6 38
5    David Moats 27 9 298 11 32 .344 2 6 .333 14 33 .424 6 23 29 38 39 30 2 17 38
10    Chantz Ramos 25 0 255 35 88 .398 14 45 .311 11 19 .579 17 28 45 15 11 18 1 14 95
11    Demetrice Jacobs 27 19 499 155 279 .556 23 46 .500 128 184 .696 43 72 115 65 101 93 5 78 461
14    Ricardo Andreotti 30 28 428 93 204 .456 5 15 .333 43 73 .589 72 134 206 80 34 55 35 35 234
21    Casper Hesseldal 30 28 554 167 290 .576 16 36 .444 67 99 .677 51 139 190 62 63 72 8 33 417
22    Alfonzo Hubbard 26 22 574 211 384 .549 26 71 .366 72 95 .758 48 88 136 43 42 64 8 42 520
25    Valdez Green 27 0 407 87 218 .399 39 88 .443 39 49 .796 19 32 51 41 13 32 1 12 252
30    Andrew Doerr 15 1 91 9 23 .391 2 8 .250 2 2 1.00 4 12 16 5 8 5 0 2 22
33    Amen Osayande 23 5 326 49 101 .485 6 14 .429 13 24 .542 21 40 61 42 20 34 12 19 117
34    Jens Dossing 15 0 121 3 18 .167 1 8 .125 3 7 .429 2 11 13 12 7 18 0 3 10
42    Keeton Tucker 29 0 373 57 94 .606 1 3 .333 19 35 .543 32 48 80 51 15 25 9 8 134
TEAM 19 36 55 22

Northwest College 30 4637 987 1961 .503 144 377 .382 517 763 .678 405 771 1176 524 440 550 82 330 2635

Opponents 30 4598 804 1908 .421 174 586 .297 365 544 .671 381 675 1056 641 317 706 52 228 2147


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 997 1157 11 2165
Northwest College 1241 1387 10 2638

DeadBall Rebounds: Northwest College 65 Opponents 43

DakStats by Daktronics Inc. Brookings, SD