Record: Overall Home Away Neutral
All Games (18-5) (11-0) (7-5) (0-0)
Conference (3-3) (0-0) (3-3) (0-0)
Non-Conference (15-2) (11-0) (4-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Mitch Ackelson 23 20 417 67 153 .438 8 31 .258 68 90 .756 48 61 109 44 57 56 0 46 210
4    Dwayne Patterson 11 1 63 12 22 .545 0 3 .000 8 13 .615 3 15 18 13 4 9 0 4 32
5    David Moats 21 8 239 11 29 .379 2 6 .333 13 31 .419 5 22 27 31 32 23 2 16 37
10    Chantz Ramos 21 0 236 34 80 .425 14 42 .333 11 19 .579 16 27 43 15 11 17 1 13 93
11    Demetrice Jacobs 20 13 259 105 192 .547 15 30 .500 71 110 .645 28 45 73 54 60 66 1 56 296
14    Ricardo Andreotti 23 21 259 69 154 .448 4 12 .333 27 47 .574 58 113 171 59 30 42 26 27 169
21    Casper Hesseldal 23 21 347 135 232 .582 10 26 .385 51 75 .680 44 106 150 50 43 55 4 26 331
22    Alfonzo Hubbard 19 16 347 155 288 .538 19 52 .365 50 62 .806 37 60 97 31 23 43 7 29 379
25    Valdez Green 20 0 316 74 173 .428 32 68 .471 36 45 .800 15 21 36 34 10 24 1 10 216
30    Andrew Doerr 10 0 71 4 12 .333 1 3 .333 2 2 1.00 3 10 13 5 4 4 0 1 11
33    Amen Osayande 20 5 283 44 89 .494 5 11 .455 9 20 .450 20 34 54 39 18 29 12 14 102
34    Jens Dossing 10 0 98 2 15 .133 1 8 .125 2 5 .400 2 10 12 8 7 11 0 3 7
42    Keeton Tucker 22 0 303 48 78 .615 1 3 .333 16 28 .571 30 37 67 39 11 24 7 8 113
TEAM 12 26 38 19

Northwest College 23 3237 760 1517 .501 112 295 .380 364 547 .665 321 587 908 424 311 422 61 260 1996

Opponents 23 3198 583 1427 .409 122 413 .295 306 447 .685 286 513 799 476 212 541 37 175 1594


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 739 862 11 1612
Northwest College 939 1050 10 1999

DeadBall Rebounds: Northwest College 45 Opponents 33

DakStats by Daktronics Inc. Brookings, SD