Record: Overall Home Away Neutral
All Games (25-7) (16-0) (9-7) (0-0)
Conference (3-3) (0-0) (3-3) (0-0)
Non-Conference (22-4) (16-0) (6-4) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

3    Mitch Ackelson 32 29 684 99 213 .465 9 35 .257 105 136 .772 71 86 157 59 85 71 0 58 312
4    Dwayne Patterson 18 1 88 14 29 .483 0 3 .000 10 18 .556 5 24 29 14 7 11 1 6 38
5    David Moats 27 9 299 11 32 .344 2 6 .333 14 33 .424 6 23 29 38 39 30 2 17 38
10    Chantz Ramos 25 0 255 35 88 .398 14 45 .311 11 19 .579 17 28 45 15 11 18 1 14 95
11    Demetrice Jacobs 29 21 574 164 307 .534 23 52 .442 142 202 .703 53 84 137 72 110 99 5 82 493
14    Ricardo Andreotti 32 30 493 103 222 .464 8 19 .421 45 75 .600 78 146 224 84 36 56 39 36 259
21    Casper Hesseldal 32 30 615 178 311 .572 17 39 .436 73 107 .682 51 146 197 67 68 77 8 37 446
22    Alfonzo Hubbard 28 24 648 222 413 .538 28 77 .364 74 97 .763 53 98 151 47 46 69 9 44 546
25    Valdez Green 29 0 461 98 238 .412 44 99 .444 39 49 .796 19 34 53 44 14 34 1 12 279
30    Andrew Doerr 15 1 91 9 23 .391 2 8 .250 2 2 1.00 4 12 16 5 8 5 0 2 22
33    Amen Osayande 23 5 326 49 101 .485 6 14 .429 13 24 .542 21 40 61 42 20 34 12 19 117
34    Jens Dossing 15 0 121 3 18 .167 1 8 .125 3 7 .429 2 11 13 12 7 18 0 3 10
42    Keeton Tucker 31 0 382 58 97 .598 1 5 .200 19 35 .543 32 48 80 53 15 26 9 9 136
TEAM 19 36 55 22

Northwest College 32 5037 1043 2092 .499 155 410 .378 550 804 .684 431 816 1247 554 467 570 87 346 2791

Opponents 32 4998 866 2033 .426 187 621 .301 384 567 .677 394 720 1114 674 346 733 62 237 2303


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1067 1243 11 2321
Northwest College 1315 1469 10 2794

DeadBall Rebounds: Northwest College 65 Opponents 43

DakStats by Daktronics Inc. Brookings, SD