Date: 1/29/2010 Arena:
Time: 3:10 pm City, State:
VISITOR: Northwest College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Ackelson, Mitch 1 7 0 2 4 6 0 2 2 1 6 3 2 0 1 20
4 Patterson, Dwayne 1 2 0 0 0 2 2 1 3 4 2 0 1 0 0 0
11 Jacobs, Demetrice 7 12 0 1 11 15 3 3 6 3 25 6 9 0 5 20
14 Andreotti, Ricardo 6 12 1 1 1 6 5 6 11 3 14 2 0 0 1 20
21 Hesseldal, Casper 10 14 1 2 1 3 4 9 13 4 22 0 1 0 0 20
22 Hubbard, Alfonzo 3 9 0 1 0 0 0 2 2 5 6 0 3 0 2 20
25 Green, Valdez 1 7 1 1 0 0 1 0 1 2 3 0 0 1 0 0
33 Osayande, Amen 0 3 0 1 0 0 0 2 2 4 0 0 2 0 0 0
42 Tucker, Keeton 0 0 0 0 0 2 0 2 2 0 0 0 0 0 0 0
TEAM REBOUNDS 3 5 8 4
Team Totals 29 66 3 9 17 34 18 32 50 26 78 11 22 1 9 100
Total FG% - 1st: 29/66 0.439 2nd: 0/0 0.000 Game: 0.439 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 0/0 0.000 Game: 0.333 Rebounds
Total FT% - 1st: 17/34 0.500 2nd: 0/0 0.000 Game: 0.500 (0,0)
HOME: Central Wyoming College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Iachini, Marco 0 1 0 0 0 0 0 2 2 2 0 0 2 0 0 0
5 Cunningham, Sean 1 4 0 1 3 4 1 0 1 1 5 3 7 0 2 20
10 Richards, Chase 2 5 0 0 0 1 0 0 0 3 4 2 4 0 4 20
11 Venable, Kilen 0 3 0 2 2 4 0 2 2 3 2 0 0 0 0 0
12 Weyland, Matt 1 2 0 1 1 1 0 0 0 1 3 0 0 0 0 0
23 Robinson, Everett 4 16 2 5 7 9 1 8 9 4 17 1 2 0 1 20
30 Mihailovic, Danijel 0 6 0 5 0 0 1 1 2 2 0 1 1 0 1 0
33 Brotherson, Paul 8 13 2 3 3 7 8 8 16 3 21 0 3 0 1 20
40 Nelson, Tyler 1 2 1 2 4 4 0 3 3 4 7 1 2 0 0 0
55 Mihajlovic, Bojan 4 10 0 1 2 2 3 2 5 3 10 2 2 0 0 20
TEAM REBOUNDS 1 3 4 2
Team Totals 21 62 5 20 22 32 15 29 44 26 69 10 25 0 9 100
Total FG% - 1st: 21/62 0.339 2nd: 0/0 0.000 Game: 0.339 Deadball
3-PT FG% - 1st: 5/20 0.250 2nd: 0/0 0.000 Game: 0.250 Rebounds
Total FT% - 1st: 22/32 0.688 2nd: 0/0 0.000 Game: 0.688 (0,0)
Technical Fouls: NWC (0)
: CWC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Northwest College 38 40 78
Central Wyoming College 40 29 69
DakStats by Daktronics Inc. Brookings,
SD