Date: 1/22/2010           Arena: Cabre Gym 
Time: 7:30 pm             City, State: Powell, WY                           

VISITOR: Dawson Commuity College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Black, Mike          *  2   4  1   1  0   0   1   1   2  3  5  2  3  0  2   6-
24 Myricks, Stephone    *  1   4  0   2  0   0   0   2   2  2  2  2  3  0  0  -0+
30 Dinkel, Stefan       *  2   7  1   6  0   0   0   1   1  1  5  0  3  0  0  -0+
34 Davenport, Chris     *  2  10  0   0  2   2   2   5   7  2  6  0  5  0  0  -0+
40 Gutesa, Dino         *  2   7  0   0  0   0   2   3   5  3  4  0  1  0  1  -0+
10 Barth, Tanner           0   0  0   0  0   0   0   1   1  0  0  0  3  0  1   2+
14 Simmons, DeMarlow       3  10  1   7  2   4   0   0   0  2  9  2  3  0  2  17-
20 Sonnier, Brian          0   1  0   0  0   1   0   0   0  1  0  0  0  0  0   2+
22 Brown, Karlton          7  13  0   1  1   3   3   2   5  2 15  1  1  0  1  10-
32 Chinn, Mike             4   9  1   1  0   0   1   5   6  3  9  1  0  1  1  17+
42 Davis, Kyle             0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
44 Kill Eagle, Clayton     2   3  1   1  0   0   0   0   0  0  5  0  0  0  0   2+
50 Whiting, Dylan          0   1  0   0  0   0   1   1   2  3  0  2  1  0  0  14+
54 Rowe, Ben               0   0  0   0  0   0   0   0   0  1  0  1  0  0  1   2+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  69  5  19  5  10  10  22  32 24 60 11 24  1  9  75

Total FG%  - 1st: 25/69  0.362  2nd:   0/0  0.000  Game:  0.362         Deadball
3-PT FG%   - 1st:  5/19  0.263  2nd:   0/0  0.000  Game:  0.263         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:   0/0  0.000  Game:  0.500           (4,1) 

HOME: Northwest College ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ackelson, Mitch      *  1   4  0   0  4   6   4   3   7  2  6  3  3  0  3   6-
11 Jacobs, Demetrice    *  3   8  1   1  2   2   0   1   1  4  9  3  2  0  1  -0+
14 Andreotti, Ricardo   *  1   6  0   0  1   3   4   8  12  2  3  1  4  2  2   3+
21 Hesseldal, Casper    *  7  14  0   1  4   7   3   9  12  2 18  3  3  0  2   6+
22 Hubbard, Alfonzo     * 10  14  2   2  3   3   1   3   4  2 25  0  4  1  1   5-
 4 Patterson, Dwayne       0   0  0   0  2   2   0   1   1  0  2  0  1  0  1   2-
 5 Moats, David            0   0  0   0  1   2   0   0   0  2  1  1  1  0  0   5+
10 Ramos, Chantz           0   2  0   1  0   2   1   2   3  1  0  1  3  0  0  13-
30 Doerr, Andrew           0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   2-
33 Osayande, Amen          6  11  0   0  2   2   3   0   3  1 14  0  1  0  0  20+
42 Tucker, Keeton          0   1  0   0  2   2   0   4   4  0  2  0  0  0  0  13-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  61  3   5 21  31  16  32  48 16 80 12 22  3 10  75

Total FG%  - 1st: 28/61  0.459  2nd:   0/0  0.000  Game:  0.459         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   0/0  0.000  Game:  0.600         Rebounds
Total FT%  - 1st: 21/31  0.677  2nd:   0/0  0.000  Game:  0.677           (4,3) 

Technical Fouls: DCC (0)  
               : NWC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Dawson Commuity College   31     29     60  
           Northwest College   30     50     80  

DakStats 3000 by Daktronics Inc. Brookings, SD